Carreau Club - Fall 2022

Tuesday Division

Schedule Standings Info
Individual Stats

Only showing players with 0.500 Win Percentage or better

Name Team ELO Games Win % Point Diff PF PA
Sherill Samuel Murder of Carreaux 1000 5 0.500 +4 46 42
Date Points 100s
Oct 25, 2022 -6
Oct 25, 2022 0
Nov 1, 2022 -6
Nov 1, 2022 12
Nov 8, 2022 4
Andrew Cheesman One Boule Over The Carreau's Nest 1000 13 0.500 +11 100 89
Date Points 100s
Oct 25, 2022 3
Nov 1, 2022 -3
Nov 15, 2022 10
Nov 22, 2022 -9
Oct 25, 2022 0
Nov 1, 2022 13
Nov 1, 2022 -5
Nov 1, 2022 -9
Nov 8, 2022 8
Nov 8, 2022 -7
Nov 8, 2022 6
Nov 15, 2022 12
Nov 22, 2022 -8
Adam Pepperman Murder of Carreaux 1000 11 0.500 -1 84 85
Date Points 100s
Nov 8, 2022 -6
Oct 18, 2022 5
Oct 18, 2022 1
Oct 18, 2022 5
Oct 25, 2022 -6
Oct 25, 2022 -7
Nov 1, 2022 -6
Nov 8, 2022 0
Nov 15, 2022 13
Nov 15, 2022 -2
Nov 15, 2022 2
Jimmy Roman Jimmy & The Irish Sparks 1000 10 0.500 -2 75 77
Date Points 100s
Oct 25, 2022 6
Oct 18, 2022 -5
Oct 18, 2022 -5
Oct 25, 2022 4
Nov 1, 2022 -4
Nov 1, 2022 6
Nov 8, 2022 -13
Nov 8, 2022 6
Nov 15, 2022 9
Nov 15, 2022 -6
Erich "Woody" Wood Bunch of Boule-oney 1000 10 0.500 -9 68 77
Date Points 100s
Oct 25, 2022 4
Nov 1, 2022 -6
Nov 8, 2022 -2
Oct 18, 2022 0
Oct 18, 2022 -4
Oct 25, 2022 7
Nov 1, 2022 3
Nov 8, 2022 0
Nov 15, 2022 -13
Nov 15, 2022 2
Mark Green Jimmy & The Irish Sparks 1000 12 0.500 -5 84 89
Date Points 100s
Oct 18, 2022 5
Oct 25, 2022 6
Nov 15, 2022 -10
Nov 22, 2022 -9
Oct 25, 2022 0
Nov 1, 2022 -4
Nov 1, 2022 6
Nov 8, 2022 0
Nov 8, 2022 6
Nov 15, 2022 -6
Nov 22, 2022 4
Nov 22, 2022 -3
Hannah Stower Sheryl Carreau 1000 5 0.500 -9 32 41
Date Points 100s
Oct 25, 2022 -6
Nov 22, 2022 -10
Oct 25, 2022 0
Nov 22, 2022 2
Nov 22, 2022 5
Jeremy Green Eche Big Boules 1000 17 0.529 +10 131 121
Date Points 100s
Oct 18, 2022 -7
Oct 25, 2022 -7
Nov 15, 2022 -7
Nov 22, 2022 1
Oct 18, 2022 -7
Oct 18, 2022 -5
Oct 25, 2022 7
Nov 1, 2022 4
Nov 1, 2022 1
Nov 8, 2022 -8
Nov 8, 2022 7
Nov 8, 2022 -6
Nov 15, 2022 10
Nov 15, 2022 11
Nov 22, 2022 4
Nov 22, 2022 -1
Nov 22, 2022 13
Belinda Murphy One Boule Over The Carreau's Nest 1000 14 0.536 +28 116 88
Date Points 100s
Oct 18, 2022 -11
Oct 25, 2022 3
Nov 1, 2022 -3
Nov 8, 2022 13
Nov 15, 2022 10
Nov 22, 2022 -9
Oct 18, 2022 0
Oct 18, 2022 4
Oct 18, 2022 -3
Nov 1, 2022 13
Nov 8, 2022 8
Nov 8, 2022 -7
Nov 15, 2022 12
Nov 22, 2022 -2
Trish Daly Big Boules 1000 13 0.538 +2 95 93
Date Points 100s
Nov 1, 2022 -10
Nov 8, 2022 -13
Nov 22, 2022 1
Oct 25, 2022 6
Oct 25, 2022 7
Nov 1, 2022 1
Nov 1, 2022 -6
Nov 8, 2022 -6
Nov 15, 2022 -5
Nov 15, 2022 11
Nov 22, 2022 4
Nov 22, 2022 -1
Nov 22, 2022 13
kevin karl Sheryl Carreau 1000 13 0.538 +0 88 88
Date Points 100s
Oct 18, 2022 7
Nov 15, 2022 1
Oct 18, 2022 7
Oct 18, 2022 5
Oct 25, 2022 -4
Oct 25, 2022 0
Nov 1, 2022 6
Nov 1, 2022 -12
Nov 1, 2022 -1
Nov 8, 2022 -7
Nov 8, 2022 0
Nov 8, 2022 -4
Nov 15, 2022 2
Beth Conway Muscle Mommies 1000 8 0.563 +1 59 58
Date Points 100s
Nov 1, 2022 3
Nov 8, 2022 6
Nov 1, 2022 5
Nov 8, 2022 0
Nov 15, 2022 5
Nov 15, 2022 -11
Nov 22, 2022 -2
Nov 22, 2022 -5
Chris Vann Bunch of Boule-oney 1000 13 0.577 +14 103 89
Date Points 100s
Oct 18, 2022 11
Oct 25, 2022 4
Nov 1, 2022 -6
Nov 15, 2022 -13
Nov 22, 2022 9
Oct 18, 2022 -4
Oct 25, 2022 7
Nov 1, 2022 3
Nov 8, 2022 7
Nov 8, 2022 0
Nov 15, 2022 -2
Nov 22, 2022 -4
Nov 22, 2022 2
Glenn Kelly Sweet Carreau Time 1000 13 0.577 +12 101 89
Date Points 100s
Oct 18, 2022 -11
Nov 1, 2022 6
Nov 8, 2022 8
Nov 22, 2022 -1
Oct 18, 2022 0
Oct 25, 2022 3
Oct 25, 2022 6
Nov 1, 2022 -3
Nov 1, 2022 -13
Nov 8, 2022 13
Nov 8, 2022 -6
Nov 15, 2022 9
Nov 22, 2022 1
Rosa Boisseau Bunch of Boule-oney 1000 11 0.591 +21 90 69
Date Points 100s
Nov 1, 2022 -6
Nov 22, 2022 9
Oct 18, 2022 0
Oct 18, 2022 -4
Oct 25, 2022 8
Oct 25, 2022 13
Nov 1, 2022 13
Nov 15, 2022 -13
Nov 15, 2022 2
Nov 22, 2022 -4
Nov 22, 2022 3
maarvi khawaja Sheryl Carreau 1000 11 0.591 -2 85 87
Date Points 100s
Oct 18, 2022 7
Nov 8, 2022 2
Nov 15, 2022 1
Nov 22, 2022 -10
Oct 18, 2022 -1
Oct 25, 2022 12
Nov 8, 2022 -7
Nov 8, 2022 0
Nov 15, 2022 2
Nov 22, 2022 2
Nov 22, 2022 -10
Nina Rodríguez-Marty Big Boules 1000 10 0.600 +4 83 79
Date Points 100s
Oct 18, 2022 -7
Nov 8, 2022 -13
Oct 18, 2022 1
Oct 25, 2022 6
Oct 25, 2022 7
Nov 1, 2022 4
Nov 1, 2022 -6
Nov 8, 2022 7
Nov 15, 2022 -5
Nov 15, 2022 10
Brendan Plantier Bunch of Boule-oney 1000 13 0.615 +25 109 84
Date Points 100s
Nov 8, 2022 -2
Nov 15, 2022 -13
Oct 18, 2022 0
Oct 18, 2022 3
Oct 25, 2022 8
Oct 25, 2022 13
Nov 1, 2022 4
Nov 1, 2022 13
Nov 8, 2022 0
Nov 15, 2022 -2
Nov 22, 2022 -4
Nov 22, 2022 2
Nov 22, 2022 3
Vicky Dennis Muscle Mommies 1000 8 0.625 +12 71 59
Date Points 100s
Nov 8, 2022 6
Nov 22, 2022 10
Oct 18, 2022 6
Oct 18, 2022 8
Oct 25, 2022 -8
Oct 25, 2022 -13
Nov 1, 2022 5
Nov 22, 2022 -2
James Yates Murder of Carreaux 1000 14 0.643 +27 126 99
Date Points 100s
Oct 18, 2022 -5
Oct 25, 2022 7
Nov 8, 2022 -6
Nov 22, 2022 9
Oct 18, 2022 1
Oct 25, 2022 0
Nov 1, 2022 -6
Nov 8, 2022 0
Nov 15, 2022 13
Nov 15, 2022 -2
Nov 15, 2022 2
Nov 22, 2022 8
Nov 22, 2022 2
Nov 22, 2022 4
Courtney Gionco Big Boules 1000 7 0.643 +5 56 51
Date Points 100s
Nov 22, 2022 1
Oct 18, 2022 -7
Oct 18, 2022 -5
Oct 25, 2022 0
Nov 1, 2022 1
Nov 15, 2022 11
Nov 22, 2022 4
Lucien Rakotojaona Muscle Mommies 1000 17 0.647 +38 148 110
Date Points 100s
Oct 18, 2022 11
Nov 1, 2022 3
Nov 8, 2022 6
Nov 15, 2022 7
Nov 22, 2022 10
Oct 18, 2022 6
Oct 18, 2022 0
Oct 18, 2022 8
Oct 25, 2022 -8
Oct 25, 2022 -7
Nov 1, 2022 5
Nov 1, 2022 9
Nov 8, 2022 0
Nov 8, 2022 -7
Nov 15, 2022 -10
Nov 22, 2022 10
Nov 22, 2022 -5
Jessica Murphy Bunch of Boule-oney 1000 9 0.667 +12 70 58
Date Points 100s
Oct 18, 2022 11
Oct 25, 2022 4
Nov 8, 2022 -2
Oct 18, 2022 3
Nov 1, 2022 4
Nov 1, 2022 3
Nov 8, 2022 4
Nov 15, 2022 -13
Nov 15, 2022 -2
Derek Dahmann Murder of Carreaux 1000 11 0.682 +40 99 59
Date Points 100s
Oct 18, 2022 -5
Oct 25, 2022 7
Nov 1, 2022 11
Nov 15, 2022 13
Oct 18, 2022 5
Oct 25, 2022 -7
Nov 1, 2022 1
Nov 8, 2022 0
Nov 15, 2022 13
Nov 15, 2022 -2
Nov 22, 2022 4
Lauren Bisom Murder of Carreaux 1000 8 0.750 +22 70 48
Date Points 100s
Oct 18, 2022 -5
Oct 18, 2022 5
Oct 18, 2022 5
Oct 25, 2022 -7
Nov 1, 2022 12
Nov 1, 2022 1
Nov 8, 2022 4
Nov 8, 2022 7
Ernesto Santos Murder of Carreaux 1000 13 0.885 +68 138 70
Date Points 100s
Nov 1, 2022 11
Nov 15, 2022 13
Nov 22, 2022 9
Oct 18, 2022 1
Oct 18, 2022 5
Oct 25, 2022 -6
Oct 25, 2022 0
Nov 1, 2022 12
Nov 8, 2022 4
Nov 8, 2022 7
Nov 15, 2022 2
Nov 22, 2022 8
Nov 22, 2022 2
Jesse Feldman Murder of Carreaux 1000 10 0.900 +56 106 50
Date Points 100s
Oct 25, 2022 7
Nov 1, 2022 11
Nov 8, 2022 -6
Nov 15, 2022 13
Nov 22, 2022 9
Nov 1, 2022 1
Nov 8, 2022 7
Nov 22, 2022 8
Nov 22, 2022 2
Nov 22, 2022 4
Kate Brideau Bunch of Boule-oney 1000 12 0.917 +53 117 64
Date Points 100s
Oct 18, 2022 11
Nov 15, 2022 -13
Nov 22, 2022 9
Oct 18, 2022 3
Oct 25, 2022 8
Nov 1, 2022 4
Nov 1, 2022 13
Nov 8, 2022 7
Nov 8, 2022 4
Nov 15, 2022 2
Nov 22, 2022 2
Nov 22, 2022 3
Lauren Duxstad Bunch of Boule-oney 1000 4 1.000 +31 46 15
Date Points 100s
Oct 25, 2022 7
Oct 25, 2022 13
Nov 8, 2022 7
Nov 8, 2022 4

Team Standings