The SKEE League - Glascott's Skeeson XXIV • Fall 2023

TUESDAY Division

Schedule Standings Info
Individual Stats
# Name Team Games Avg 100s 40s Cs 50s
1 Chris "The Button Man 🖲️" Wade Rolltergeist 6 421 120 0 0 1
Date Points 100s
Sep 26, 2023 419 20
Oct 3, 2023 439 22
Oct 10, 2023 426 19
Oct 17, 2023 436 23
Oct 24, 2023 411 21
Oct 31, 2023 400 15
2 James "The Shark" Schwark Cool Rollings 7 373 100 0 1 0
Date Points 100s
Sep 26, 2023 395 16
Oct 3, 2023 366 14
Oct 10, 2023 354 13
Oct 17, 2023 389 16
Oct 24, 2023 331 12
Oct 31, 2023 346 10
Nov 7, 2023 430 19
3 Chris "Shredder" Mueller Taking Back Tuesday 7 365 97 0 2 0
Date Points 100s
Oct 3, 2023 364 17
Oct 10, 2023 406 18
Nov 4, 2023 363 15
Oct 17, 2023 329 9
Oct 24, 2023 304 9
Oct 31, 2023 399 15
Nov 7, 2023 394 14
4 Russell "Just Russ" Szumski Roll in Order: S Skee U 6 359 99 0 0 0
Date Points 100s
Sep 26, 2023 330 11
Oct 3, 2023 322 14
Oct 10, 2023 392 18
Oct 17, 2023 402 22
Oct 24, 2023 293 12
Oct 31, 2023 417 22
5 Corey "Core-Power" Rusboldt My Cousin Vinskee 5 355 80 0 0 0
Date Points 100s
Oct 3, 2023 359 18
Oct 10, 2023 379 18
Oct 17, 2023 317 11
Oct 24, 2023 369 17
Oct 31, 2023 355 16
6 Davy "Shotgun" Raistrick Skee Ninjas 6 351 86 0 0 0
Date Points 100s
Sep 26, 2023 372 18
Oct 3, 2023 310 14
Oct 10, 2023 368 16
Oct 17, 2023 312 8
Oct 24, 2023 363 16
Oct 31, 2023 386 14
7 Allison "Rim Tickler" Adams Vanderpump Rolls: The Scandoball 6 338 80 0 2 0
Date Points 100s
Sep 26, 2023 334 15
Oct 3, 2023 397 17
Oct 10, 2023 362 16
Oct 17, 2023 287 8
Oct 24, 2023 304 10
Oct 31, 2023 345 14
8 Mike "Machskeeo" Howard My Cousin Vinskee 5 336 58 0 2 0
Date Points 100s
Oct 3, 2023 295 11
Oct 10, 2023 289 8
Oct 17, 2023 324 10
Oct 24, 2023 373 14
Oct 31, 2023 400 15
9 Ramit "The Human Tropshskee" Bharanikumar Skeemrollers 6 334 75 0 2 0
Date Points 100s
Sep 26, 2023 325 12
Oct 3, 2023 323 11
Oct 10, 2023 364 16
Oct 17, 2023 321 12
Oct 24, 2023 376 15
Oct 31, 2023 295 9
10 Patrick "Danny Middles" Wade Gary Rolldman 6 334 70 1 1 0
Date Points 100s
Sep 26, 2023 375 16
Oct 3, 2023 317 10
Oct 10, 2023 312 11
Oct 17, 2023 363 13
Oct 24, 2023 336 13
Oct 31, 2023 301 7
11 Nick "Ramrod" Ramirez Peakskee Blinders 6 331 70 0 1 0
Date Points 100s
Sep 26, 2023 367 16
Oct 3, 2023 272 7
Oct 10, 2023 326 9
Oct 17, 2023 328 12
Oct 24, 2023 341 14
Oct 31, 2023 353 12
12 Amanda "Roomskee" Broughton Gary Rolldman 6 330 60 0 2 0
Date Points 100s
Sep 26, 2023 343 12
Oct 3, 2023 317 10
Oct 10, 2023 307 9
Oct 17, 2023 335 9
Oct 24, 2023 364 11
Oct 31, 2023 314 9
13 Chris "Cucumber" Nicoletti Peakskee Blinders 6 330 81 0 0 0
Date Points 100s
Sep 26, 2023 357 16
Oct 3, 2023 287 10
Oct 10, 2023 344 15
Oct 17, 2023 308 10
Oct 24, 2023 354 16
Oct 31, 2023 331 14
14 Christina "Sneakskee" Wang Skee Ninjas 6 328 76 0 1 0
Date Points 100s
Sep 26, 2023 378 14
Oct 3, 2023 323 13
Oct 10, 2023 266 9
Oct 17, 2023 347 12
Oct 24, 2023 348 16
Oct 31, 2023 307 12
15 Tom "Tomahawk " Wilk The Cuckskees 6 327 73 2 1 0
Date Points 100s
Sep 26, 2023 327 12
Oct 3, 2023 266 6
Oct 10, 2023 364 15
Oct 17, 2023 319 12
Oct 24, 2023 345 13
Oct 31, 2023 342 15
16 Amber "Volcano" Volanakis Skee You Later Alligator 6 324 67 0 1 0
Date Points 100s
Sep 26, 2023 317 10
Oct 10, 2023 299 10
Nov 4, 2023 346 13
Oct 17, 2023 319 8
Oct 24, 2023 291 10
Oct 31, 2023 373 16
17 Ben "Skee-B Gun" Borris Skeese Curds 6 323 75 1 1 0
Date Points 100s
Oct 3, 2023 315 13
Oct 10, 2023 305 9
Nov 4, 2023 326 11
Oct 17, 2023 304 12
Oct 24, 2023 345 17
Oct 31, 2023 348 13
18 Bill "Backpack" Marsack Peakskee Blinders 5 321 56 0 0 0
Date Points 100s
Sep 26, 2023 368 13
Oct 3, 2023 278 10
Oct 10, 2023 297 9
Oct 24, 2023 325 13
Oct 31, 2023 341 11
19 Caitlin "The Minnow" Schwark Cool Rollings 7 320 91 0 0 0
Date Points 100s
Sep 26, 2023 348 15
Oct 3, 2023 399 20
Oct 10, 2023 279 8
Oct 17, 2023 297 10
Oct 24, 2023 300 11
Oct 31, 2023 299 14
Nov 7, 2023 321 13
20 Anni-Ming "Wildcat" Larson Apree Skee 5 320 66 0 0 0
Date Points 100s
Sep 26, 2023 301 11
Oct 3, 2023 274 10
Oct 10, 2023 315 11
Nov 4, 2023 317 14
Oct 24, 2023 393 20
21 Zach "The Jewels" Jarosz We Are Familskee 5 320 62 0 0 0
Date Points 100s
Sep 26, 2023 332 14
Oct 3, 2023 344 13
Oct 10, 2023 342 12
Oct 24, 2023 323 13
Oct 31, 2023 263 10
22 Jennifer "The Hammer" Nulty Ya Ya Skeesterhood 3 317 38 0 0 0
Date Points 100s
Oct 3, 2023 344 15
Oct 10, 2023 297 12
Oct 31, 2023 310 11
23 Brett "Demolition Man" Alexander Rolltergeist 6 317 66 1 0 0
Date Points 100s
Sep 26, 2023 249 6
Oct 10, 2023 307 7
Nov 4, 2023 407 20
Oct 17, 2023 310 10
Oct 24, 2023 331 14
Oct 31, 2023 298 9
24 Megan "Skeeagra " Patel Skee You Later Alligator 5 317 56 0 0 0
Date Points 100s
Sep 26, 2023 297 11
Oct 3, 2023 310 3
Nov 4, 2023 287 9
Oct 24, 2023 394 20
Oct 31, 2023 298 13
25 John "The Mercenarskee" Wilkie Cool Rollings 6 314 56 0 3 0
Date Points 100s
Sep 26, 2023 348 11
Oct 3, 2023 272 7
Oct 10, 2023 302 9
Oct 17, 2023 352 14
Oct 31, 2023 323 4
Nov 7, 2023 292 11
26 Jason "Magnum" Magsalin Taking Back Tuesday 7 314 68 0 1 0
Date Points 100s
Sep 26, 2023 274 4
Oct 3, 2023 313 9
Oct 10, 2023 296 6
Oct 17, 2023 310 10
Oct 24, 2023 340 14
Oct 31, 2023 306 11
Nov 7, 2023 360 14
27 Erica "Skeelzebub" Castillo Roll in Order: S Skee U 6 311 67 0 1 0
Date Points 100s
Sep 26, 2023 279 4
Oct 3, 2023 286 9
Oct 10, 2023 348 16
Oct 17, 2023 339 18
Oct 24, 2023 298 10
Oct 31, 2023 318 10
28 Bootsy "Bootskee" Collins Skee B & J 6 310 71 0 0 0
Date Points 100s
Sep 26, 2023 254 6
Oct 3, 2023 269 11
Oct 10, 2023 322 12
Oct 17, 2023 335 14
Oct 24, 2023 339 13
Oct 31, 2023 345 15
29 Josh "Fanskee Pants" Cottrill Apree Skee 6 309 56 0 2 0
Date Points 100s
Sep 26, 2023 268 7
Oct 3, 2023 354 12
Oct 10, 2023 284 9
Oct 17, 2023 334 9
Oct 24, 2023 308 10
Oct 31, 2023 306 9
30 Tutti "Tootskee" Hampton Roll in Order: S Skee U 6 306 62 0 0 0
Date Points 100s
Sep 26, 2023 297 9
Oct 3, 2023 292 7
Oct 10, 2023 378 18
Oct 17, 2023 332 9
Oct 24, 2023 269 8
Oct 31, 2023 269 11
31 Boris "Snake Eyes" Kampel The Cuckskees 6 306 53 0 1 0
Date Points 100s
Oct 10, 2023 268 6
Nov 4, 2023 294 8
Nov 4, 2023 304 7
Oct 17, 2023 321 12
Oct 24, 2023 324 9
Oct 31, 2023 327 11
32 Cara "YNGMN" Jarosz We Are Familskee 6 304 71 0 0 0
Date Points 100s
Sep 26, 2023 290 9
Oct 3, 2023 303 12
Oct 10, 2023 307 12
Oct 17, 2023 292 13
Oct 24, 2023 285 10
Oct 31, 2023 347 15
33 Vinnie "The Cousin" Colletti My Cousin Vinskee 4 302 38 1 0 0
Date Points 100s
Sep 26, 2023 286 8
Oct 3, 2023 255 5
Oct 10, 2023 322 11
Oct 31, 2023 345 14
34 Richard "Tsunamskee" Hsueh The Cuckskees 5 302 55 0 0 0
Date Points 100s
Sep 26, 2023 306 13
Oct 10, 2023 316 11
Nov 4, 2023 304 13
Oct 17, 2023 306 10
Oct 31, 2023 279 8
35 Laurie "Party Laurie" Lichtman Gary Rolldman 6 298 53 0 0 0
Date Points 100s
Sep 26, 2023 298 10
Oct 3, 2023 313 11
Oct 10, 2023 299 6
Oct 17, 2023 305 8
Oct 24, 2023 308 11
Oct 31, 2023 266 7
36 Julie "Walt Diskee" Walt We Are Familskee 6 296 71 0 0 0
Date Points 100s
Sep 26, 2023 260 8
Oct 3, 2023 287 10
Oct 10, 2023 301 14
Oct 17, 2023 379 18
Oct 24, 2023 289 12
Oct 31, 2023 262 9
37 Peter "Iced Skee " Corsi Skee Ninjas 6 291 59 0 0 0
Date Points 100s
Sep 26, 2023 342 13
Oct 3, 2023 273 9
Oct 10, 2023 240 6
Oct 17, 2023 291 9
Oct 24, 2023 262 6
Oct 31, 2023 340 16
38 Jess "Skeetles" Sauer Taking Back Tuesday 7 288 60 0 0 0
Date Points 100s
Sep 26, 2023 287 5
Oct 3, 2023 314 10
Oct 10, 2023 326 10
Oct 17, 2023 291 9
Oct 24, 2023 262 10
Oct 31, 2023 228 6
Nov 7, 2023 314 10
39 Jackson "Hole" Dahlquist Skeese Curds 6 288 56 0 0 0
Date Points 100s
Sep 26, 2023 254 5
Oct 3, 2023 258 5
Oct 10, 2023 340 15
Oct 17, 2023 261 8
Oct 24, 2023 301 12
Oct 31, 2023 319 11
40 Ilse "Caboose" Mehus Skeese Curds 6 287 27 0 1 0
Date Points 100s
Sep 26, 2023 288 0
Oct 10, 2023 297 3
Nov 4, 2023 286 7
Oct 17, 2023 286 10
Oct 24, 2023 274 7
Oct 31, 2023 294 0
41 Schaffer "Mahomskee" Degen Give Me Skeedom Or Give Me Death 6 287 53 0 0 0
Date Points 100s
Sep 26, 2023 299 9
Oct 3, 2023 301 9
Oct 10, 2023 301 9
Oct 17, 2023 277 11
Oct 24, 2023 291 8
Oct 31, 2023 255 7
42 Will "Billbo Bagskees" Borris Give Me Skeedom Or Give Me Death 4 285 39 0 0 0
Date Points 100s
Sep 26, 2023 324 14
Oct 3, 2023 272 7
Oct 10, 2023 333 13
Oct 17, 2023 213 5
43 Nick "Rollmano" Romano It’s all been done Skeefore 6 282 54 0 0 0
Date Points 100s
Sep 26, 2023 315 14
Oct 3, 2023 296 12
Oct 10, 2023 218 2
Oct 17, 2023 262 6
Oct 24, 2023 302 8
Oct 31, 2023 299 12
44 Sean "Diddskee" Coary Skeazy-E 3 278 21 0 0 0
Date Points 100s
Sep 26, 2023 316 12
Oct 3, 2023 271 4
Oct 17, 2023 249 5
45 Maveric "Top Gun" Searle Monkey Skee Monkey Do 6 277 53 0 0 0
Date Points 100s
Sep 26, 2023 245 5
Oct 3, 2023 286 10
Oct 10, 2023 318 16
Oct 17, 2023 281 7
Oct 24, 2023 260 7
Oct 31, 2023 272 8
46 Ben "Whipsnake" Walker Rolltergeist 6 274 37 0 0 0
Date Points 100s
Sep 26, 2023 250 0
Oct 3, 2023 290 8
Oct 10, 2023 249 1
Nov 4, 2023 270 7
Oct 17, 2023 292 10
Oct 24, 2023 293 11
47 Brooke "VooDoo" Hurm Skeazy-E 5 272 7 0 0 0
Date Points 100s
Sep 26, 2023 269 0
Oct 10, 2023 274 0
Oct 17, 2023 272 0
Oct 24, 2023 289 0
Oct 31, 2023 259 7
48 Michael "Nellskee" Cannella It’s all been done Skeefore 3 270 27 0 0 0
Date Points 100s
Oct 3, 2023 261 8
Oct 17, 2023 307 13
Oct 31, 2023 243 6
49 Katherine "Twin Citskee" Kiesel Big Bear Squad 5 268 52 0 0 0
Date Points 100s
Oct 3, 2023 280 11
Oct 10, 2023 258 9
Oct 17, 2023 246 9
Oct 24, 2023 290 12
Oct 31, 2023 269 11
50 Elizabeth "Birdskee" Williams It’s all been done Skeefore 6 268 47 0 0 0
Date Points 100s
Sep 26, 2023 266 8
Oct 3, 2023 259 6
Oct 10, 2023 236 5
Oct 17, 2023 292 11
Oct 24, 2023 267 7
Oct 31, 2023 293 10
51 Sarah "Thriftskee" Anker Vanderpump Rolls: The Scandoball 5 263 41 0 0 0
Date Points 100s
Oct 3, 2023 247 7
Oct 10, 2023 248 7
Oct 17, 2023 270 10
Oct 24, 2023 265 5
Oct 31, 2023 289 12
52 Tom "Huevas Rollcheros" Cuevas Apree Skee 6 263 49 0 0 0
Date Points 100s
Sep 26, 2023 238 5
Oct 3, 2023 271 7
Oct 10, 2023 298 13
Nov 4, 2023 261 7
Oct 17, 2023 212 6
Oct 31, 2023 302 11
53 Marion "Maid Marskeeon" Huebner Indie Skeeze 5 263 36 0 0 0
Date Points 100s
Oct 3, 2023 243 2
Oct 10, 2023 291 11
Nov 4, 2023 237 3
Oct 17, 2023 288 12
Oct 31, 2023 257 8
54 Jamie "Skeeri" Madison Indie Skeeze 6 262 54 0 0 0
Date Points 100s
Sep 26, 2023 272 9
Oct 3, 2023 248 6
Oct 10, 2023 278 12
Oct 17, 2023 265 10
Oct 24, 2023 244 7
Oct 31, 2023 266 10
55 Ian "The Gentleman" Mackay Skee B & J 5 260 34 0 0 0
Date Points 100s
Sep 26, 2023 258 2
Oct 10, 2023 260 9
Oct 17, 2023 230 5
Oct 24, 2023 245 5
Oct 31, 2023 310 13
56 Jack "Muldownthehatch" Muldowney Benskeehana 5 253 47 0 1 0
Date Points 100s
Sep 26, 2023 301 9
Oct 3, 2023 0 0
Oct 10, 2023 310 9
Oct 24, 2023 313 12
Oct 31, 2023 344 17
57 Kathleen "Bean " Mies Benskeehana 5 252 50 0 0 0
Date Points 100s
Sep 26, 2023 278 10
Oct 3, 2023 0 0
Oct 10, 2023 327 14
Oct 24, 2023 292 7
Oct 31, 2023 364 19
58 Jess "Goldskeelocks" Mayotte Skee B & J 6 252 37 0 0 0
Date Points 100s
Sep 26, 2023 261 5
Oct 3, 2023 252 6
Oct 10, 2023 231 3
Oct 17, 2023 215 3
Oct 24, 2023 284 10
Oct 31, 2023 274 10
59 Mike "Sushskee" Chung Monkey Skee Monkey Do 6 246 45 0 0 0
Date Points 100s
Sep 26, 2023 203 3
Oct 3, 2023 241 6
Oct 10, 2023 264 8
Oct 17, 2023 265 11
Oct 24, 2023 270 11
Oct 31, 2023 237 6
60 Liz "Lizskeety Split" Schulte Ya Ya Skeesterhood 4 239 6 0 0 0
Date Points 100s
Sep 26, 2023 242 0
Oct 10, 2023 231 1
Oct 24, 2023 265 2
Oct 31, 2023 221 3
61 Kaethe "Skeenyrd" Leonard Skeemrollers 5 238 36 0 0 0
Date Points 100s
Oct 10, 2023 246 7
Nov 4, 2023 201 4
Nov 4, 2023 259 9
Oct 17, 2023 270 11
Oct 24, 2023 217 5
62 Bryan "Goose" Holcomb Skeemrollers 6 238 21 0 0 0
Date Points 100s
Oct 10, 2023 235 7
Nov 4, 2023 263 2
Nov 4, 2023 224 1
Oct 17, 2023 227 4
Oct 24, 2023 216 2
Oct 31, 2023 265 5
63 Sarah "Fuzzskee Balls" Rodefeld Ya Ya Skeesterhood 3 238 22 0 0 0
Date Points 100s
Oct 3, 2023 200 4
Oct 10, 2023 285 13
Oct 24, 2023 230 5
64 Rebecca "Punchout" Kotsonis Skee You Later Alligator 6 237 44 0 0 0
Date Points 100s
Sep 26, 2023 260 9
Oct 3, 2023 246 6
Oct 10, 2023 255 10
Oct 17, 2023 209 5
Oct 24, 2023 218 7
Oct 31, 2023 239 7
65 Tim ""Boo"" Mies Benskeehana 6 233 53 0 0 0
Date Points 100s
Sep 26, 2023 299 9
Oct 3, 2023 0 0
Oct 10, 2023 232 9
Oct 17, 2023 299 15
Oct 24, 2023 253 9
Oct 31, 2023 319 11
66 Dulce "Skeebana " Lazcano Monkey Skee Monkey Do 2 224 6 0 0 0
Date Points 100s
Oct 10, 2023 241 5
Oct 31, 2023 208 1
67 Heather "Hot Shot" Watson Vanderpump Rolls: The Scandoball 6 222 7 0 0 0
Date Points 100s
Sep 26, 2023 197 0
Oct 3, 2023 246 0
Oct 10, 2023 202 0
Oct 17, 2023 211 0
Oct 24, 2023 228 0
Oct 31, 2023 253 7
68 Peter "Skeeter Pan" Kiesel Big Bear Squad 5 221 31 0 0 0
Date Points 100s
Sep 26, 2023 213 6
Oct 3, 2023 223 7
Oct 10, 2023 190 5
Oct 24, 2023 245 7
Oct 31, 2023 235 6
69 Cheryl "Trapskeeze" Ziemba Skeazy-E 5 220 21 0 0 0
Date Points 100s
Sep 26, 2023 185 3
Oct 10, 2023 210 4
Oct 17, 2023 221 1
Oct 24, 2023 256 6
Oct 31, 2023 231 7
70 Rachel "Fireball" Burns Indie Skeeze 5 214 11 0 0 0
Date Points 100s
Oct 3, 2023 238 0
Oct 10, 2023 180 1
Oct 17, 2023 198 2
Oct 24, 2023 218 3
Oct 31, 2023 238 5
71 Meghan "The Wolverskeen" Kiesel Big Bear Squad 5 213 13 0 0 0
Date Points 100s
Sep 26, 2023 209 1
Oct 3, 2023 222 3
Oct 17, 2023 200 1
Oct 24, 2023 215 4
Oct 31, 2023 220 4
72 Eli "Skeeli " Stoiber Give Me Skeedom Or Give Me Death 5 188 12 0 0 0
Date Points 100s
Sep 26, 2023 189 1
Oct 3, 2023 183 2
Oct 10, 2023 167 0
Oct 17, 2023 184 2
Oct 31, 2023 217 7

Team Standings