Carreau Club - Winter 2024

Thursday Night Division

Schedule Standings Info
Individual Stats

Only showing players with 0.500 Win Percentage or better

Name Team ELO Games Win % Point Diff PF PA
John Dennis Dennis Fambouley 1076 9 1.000 +47 93 46
Date Points 100s
Jan 18, 2024 6
Jan 18, 2024 12
Jan 25, 2024 1
Feb 1, 2024 8
Feb 1, 2024 12
Feb 8, 2024 3
Feb 15, 2024 2
Feb 15, 2024 1
Feb 22, 2024 2
August Dennis Dennis Fambouley 1307 11 1.000 +57 115 58
Date Points 100s
Jan 18, 2024 6
Jan 18, 2024 12
Jan 25, 2024 1
Feb 1, 2024 8
Feb 1, 2024 12
Feb 8, 2024 3
Feb 8, 2024 1
Feb 15, 2024 9
Feb 15, 2024 2
Feb 15, 2024 1
Feb 22, 2024 2
Francis Washkuch Dylan and Rocher's Rangers 1189 9 0.833 +48 89 41
Date Points 100s
Jan 18, 2024 6
Jan 18, 2024 11
Feb 1, 2024 3
Feb 1, 2024 11
Feb 8, 2024 -1
Feb 15, 2024 5
Feb 22, 2024 2
Feb 22, 2024 11
Feb 22, 2024 0
Paul Madigan Pitiot's Idiots 1044 9 0.833 +31 88 57
Date Points 100s
Jan 25, 2024 8
Jan 25, 2024 6
Feb 1, 2024 -8
Feb 8, 2024 0
Feb 8, 2024 1
Feb 15, 2024 5
Feb 15, 2024 8
Feb 22, 2024 8
Feb 22, 2024 3
Zach Muhn Boules on Parade 995 5 0.800 +29 52 23
Date Points 100s
Jan 18, 2024 6
Feb 8, 2024 -7
Feb 15, 2024 7
Feb 22, 2024 13
Feb 22, 2024 10
Danielle Lipp Dylan and Rocher's Rangers 1095 9 0.778 +25 82 57
Date Points 100s
Jan 18, 2024 0
Jan 18, 2024 11
Jan 25, 2024 -9
Feb 1, 2024 3
Feb 1, 2024 11
Feb 8, 2024 2
Feb 15, 2024 5
Feb 22, 2024 2
Feb 22, 2024 0
Christopher Verstegen Rolling Stones 1177 6 0.750 +35 65 30
Date Points 100s
Jan 18, 2024 4
Jan 18, 2024 0
Jan 25, 2024 7
Feb 8, 2024 -1
Feb 8, 2024 12
Feb 22, 2024 13
Vicky Dennis Dennis Fambouley 1094 4 0.750 +16 46 30
Date Points 100s
Jan 18, 2024 7
Jan 25, 2024 9
Feb 1, 2024 -2
Feb 22, 2024 2
Lucien Rakotojaona 22 Rob Street 1282 12 0.708 +44 119 75
Date Points 100s
Jan 18, 2024 2
Jan 18, 2024 0
Jan 25, 2024 -4
Jan 25, 2024 2
Feb 1, 2024 -10
Feb 1, 2024 8
Feb 8, 2024 12
Feb 8, 2024 6
Feb 15, 2024 11
Feb 15, 2024 12
Feb 22, 2024 -2
Feb 22, 2024 7
Scott Sheehan Boules on Parade 1010 3 0.667 +0 24 24
Date Points 100s
Jan 25, 2024 -7
Jan 25, 2024 5
Jan 25, 2024 2
Kaya Wiant Les Enfants Terribles 1125 3 0.667 +2 26 24
Date Points 100s
Feb 8, 2024 7
Feb 8, 2024 4
Feb 15, 2024 -9
Chris Artis Dylan and Rocher's Rangers 1141 9 0.667 +23 82 59
Date Points 100s
Jan 18, 2024 0
Jan 18, 2024 6
Jan 25, 2024 -1
Jan 25, 2024 6
Feb 1, 2024 10
Feb 8, 2024 0
Feb 8, 2024 2
Feb 15, 2024 5
Feb 15, 2024 -5
Matt Day Dylan and Rocher's Rangers 996 3 0.667 +13 29 16
Date Points 100s
Feb 1, 2024 3
Feb 1, 2024 11
Feb 8, 2024 -1
Dave Quimby Dylan and Rocher's Rangers 990 10 0.650 +30 91 61
Date Points 100s
Jan 18, 2024 0
Jan 18, 2024 11
Jan 25, 2024 -9
Jan 25, 2024 6
Feb 1, 2024 10
Feb 8, 2024 -1
Feb 15, 2024 5
Feb 15, 2024 -5
Feb 22, 2024 2
Feb 22, 2024 11
Conor Dooley Pitiot's Idiots 1038 14 0.643 +9 123 114
Date Points 100s
Jan 18, 2024 1
Jan 18, 2024 -2
Jan 25, 2024 11
Jan 25, 2024 6
Feb 1, 2024 2
Feb 1, 2024 -8
Feb 1, 2024 -12
Feb 8, 2024 0
Feb 15, 2024 0
Feb 15, 2024 5
Feb 15, 2024 8
Feb 22, 2024 -13
Feb 22, 2024 8
Feb 22, 2024 3
Greg Sargent 22 Rob Street 999 11 0.636 +16 97 81
Date Points 100s
Jan 18, 2024 2
Jan 18, 2024 -4
Jan 25, 2024 2
Jan 25, 2024 -8
Feb 1, 2024 1
Feb 8, 2024 12
Feb 8, 2024 -1
Feb 15, 2024 -7
Feb 15, 2024 11
Feb 22, 2024 1
Feb 22, 2024 7
Matthew Boyd Pitiot's Idiots 971 8 0.625 +2 69 67
Date Points 100s
Jan 18, 2024 1
Jan 18, 2024 -5
Jan 25, 2024 11
Jan 25, 2024 6
Feb 1, 2024 2
Feb 1, 2024 -12
Feb 8, 2024 1
Feb 8, 2024 -2
Alexandra Esguerra Dylan and Rocher's Rangers 1018 8 0.625 +18 70 52
Date Points 100s
Jan 25, 2024 -1
Jan 25, 2024 -9
Feb 1, 2024 10
Feb 8, 2024 0
Feb 8, 2024 2
Feb 15, 2024 5
Feb 22, 2024 11
Feb 22, 2024 0
Stephanie Norberg Boules of Steel 1144 13 0.615 +15 107 92
Date Points 100s
Jan 18, 2024 -7
Jan 18, 2024 -12
Jan 25, 2024 -11
Jan 25, 2024 -6
Feb 1, 2024 11
Feb 1, 2024 6
Feb 1, 2024 0
Feb 8, 2024 1
Feb 15, 2024 12
Feb 15, 2024 0
Feb 15, 2024 6
Feb 22, 2024 12
Feb 22, 2024 3
Robert Enright 22 Rob Street 968 5 0.600 +6 42 36
Date Points 100s
Jan 25, 2024 -8
Feb 1, 2024 1
Feb 1, 2024 8
Feb 22, 2024 -2
Feb 22, 2024 7
Michael Berman Dylan and Rocher's Rangers 952 6 0.583 +11 49 38
Date Points 100s
Jan 18, 2024 6
Jan 25, 2024 -1
Jan 25, 2024 6
Feb 8, 2024 0
Feb 15, 2024 5
Feb 15, 2024 -5
Owen Dennis Dennis Fambouley 1072 12 0.583 +35 117 82
Date Points 100s
Jan 18, 2024 7
Jan 18, 2024 12
Jan 25, 2024 9
Jan 25, 2024 -6
Feb 1, 2024 -2
Feb 1, 2024 12
Feb 8, 2024 3
Feb 8, 2024 -2
Feb 15, 2024 9
Feb 15, 2024 1
Feb 22, 2024 -1
Feb 22, 2024 -7
Rob Reyes 22 Rob Street 1010 7 0.571 +23 66 43
Date Points 100s
Feb 1, 2024 1
Feb 1, 2024 8
Feb 8, 2024 12
Feb 8, 2024 -1
Feb 15, 2024 -7
Feb 15, 2024 12
Feb 22, 2024 -2
Dino Bertini Boules of Steel 1017 14 0.571 +13 116 103
Date Points 100s
Jan 18, 2024 -7
Jan 18, 2024 -12
Jan 25, 2024 -11
Feb 1, 2024 11
Feb 1, 2024 6
Feb 1, 2024 0
Feb 8, 2024 -6
Feb 8, 2024 1
Feb 15, 2024 12
Feb 15, 2024 0
Feb 15, 2024 6
Feb 22, 2024 12
Feb 22, 2024 -2
Feb 22, 2024 3
Adam Salmons Pitiot's Idiots 971 7 0.571 +5 58 53
Date Points 100s
Jan 18, 2024 -2
Jan 18, 2024 -5
Jan 25, 2024 11
Feb 1, 2024 -8
Feb 8, 2024 1
Feb 15, 2024 5
Feb 22, 2024 3
Sara Batool 22 Rob Street 993 8 0.563 -1 64 65
Date Points 100s
Jan 18, 2024 -4
Jan 18, 2024 0
Jan 25, 2024 2
Jan 25, 2024 -8
Feb 1, 2024 -10
Feb 8, 2024 6
Feb 15, 2024 12
Feb 22, 2024 1
May Cheung Les Enfants Terribles 939 9 0.556 +13 78 65
Date Points 100s
Feb 1, 2024 -1
Feb 1, 2024 10
Feb 1, 2024 -8
Feb 8, 2024 7
Feb 8, 2024 13
Feb 8, 2024 4
Feb 15, 2024 -2
Feb 22, 2024 -12
Feb 22, 2024 2
Zac Nicholson Pitiot's Idiots 973 9 0.556 +8 79 71
Date Points 100s
Jan 18, 2024 1
Jan 18, 2024 -2
Jan 25, 2024 8
Feb 8, 2024 0
Feb 8, 2024 -2
Feb 15, 2024 0
Feb 15, 2024 8
Feb 22, 2024 -13
Feb 22, 2024 8
Anthony Ilagorre Boules on Parade 1012 11 0.545 -5 82 87
Date Points 100s
Jan 18, 2024 6
Jan 18, 2024 1
Jan 25, 2024 -7
Jan 25, 2024 5
Jan 25, 2024 2
Feb 1, 2024 -4
Feb 1, 2024 8
Feb 8, 2024 -7
Feb 8, 2024 -4
Feb 15, 2024 7
Feb 15, 2024 -12
Jason "TheKid Himself" Alicea Les Enfants Terribles 1055 11 0.545 +24 96 72
Date Points 100s
Jan 18, 2024 -6
Jan 25, 2024 4
Jan 25, 2024 1
Jan 25, 2024 7
Feb 1, 2024 -1
Feb 1, 2024 10
Feb 8, 2024 13
Feb 15, 2024 -2
Feb 15, 2024 -1
Feb 22, 2024 2
Feb 22, 2024 -3
Angel Onofree Boules on Parade 1012 11 0.545 +7 86 79
Date Points 100s
Jan 18, 2024 -8
Jan 25, 2024 -7
Jan 25, 2024 5
Jan 25, 2024 2
Feb 1, 2024 -4
Feb 1, 2024 8
Feb 8, 2024 -7
Feb 15, 2024 7
Feb 15, 2024 -12
Feb 22, 2024 13
Feb 22, 2024 10
Brian Freedman Boules busters 1010 13 0.538 +1 98 97
Date Points 100s
Jan 18, 2024 -1
Jan 18, 2024 2
Jan 18, 2024 5
Jan 25, 2024 4
Jan 25, 2024 -2
Jan 25, 2024 8
Feb 1, 2024 4
Feb 1, 2024 7
Feb 1, 2024 -8
Feb 8, 2024 -1
Feb 22, 2024 -13
Feb 22, 2024 6
Feb 22, 2024 -10
Joe Conley Boules busters 955 13 0.538 -6 90 96
Date Points 100s
Jan 18, 2024 2
Jan 18, 2024 5
Jan 25, 2024 -2
Jan 25, 2024 8
Feb 1, 2024 4
Feb 1, 2024 7
Feb 1, 2024 -8
Feb 15, 2024 -5
Feb 15, 2024 -5
Feb 15, 2024 5
Feb 22, 2024 -13
Feb 22, 2024 6
Feb 22, 2024 -10
Nicolas Santiquet Boules busters 1002 15 0.533 +12 120 108
Date Points 100s
Jan 18, 2024 -1
Jan 18, 2024 2
Jan 18, 2024 5
Jan 25, 2024 4
Jan 25, 2024 -2
Jan 25, 2024 8
Feb 1, 2024 4
Feb 1, 2024 7
Feb 1, 2024 -8
Feb 8, 2024 -3
Feb 8, 2024 -1
Feb 8, 2024 2
Feb 15, 2024 -5
Feb 15, 2024 -5
Feb 15, 2024 5
Hannah Moriarty 22 Rob Street 968 4 0.500 -11 29 40
Date Points 100s
Jan 18, 2024 2
Jan 25, 2024 -4
Feb 1, 2024 -10
Feb 22, 2024 1
Joe Dename Rolling Stones 1114 9 0.500 +14 77 63
Date Points 100s
Jan 18, 2024 4
Jan 25, 2024 7
Jan 25, 2024 -2
Feb 1, 2024 -3
Feb 1, 2024 -11
Feb 8, 2024 12
Feb 15, 2024 0
Feb 15, 2024 -6
Feb 22, 2024 13
Jeremy Green Eche Dennis Fambouley 977 8 0.500 +9 71 62
Date Points 100s
Jan 18, 2024 7
Jan 25, 2024 9
Jan 25, 2024 -6
Feb 1, 2024 8
Feb 8, 2024 1
Feb 8, 2024 -2
Feb 22, 2024 -1
Feb 22, 2024 -7
Alicia "Lish" Degener Dennis Fambouley 984 10 0.500 +1 83 82
Date Points 100s
Jan 18, 2024 6
Jan 25, 2024 1
Jan 25, 2024 -6
Feb 1, 2024 -2
Feb 8, 2024 1
Feb 8, 2024 -2
Feb 15, 2024 9
Feb 15, 2024 2
Feb 22, 2024 -1
Feb 22, 2024 -7

Team Standings