The SKEE League - Glascott's Skeeson XXVI • FALL 2024

TUESDAY Division

Schedule Standings Info
Individual Stats
# Name Team Games Avg 100s 40s Cs 50s
1 Russell "Just Russ" Szumski Roll in Order: S Skee U 6 395 119 0 0 0
Date Points 100s
Oct 1, 2024 341 14
Oct 8, 2024 381 20
Oct 15, 2024 393 20
Oct 22, 2024 406 22
Oct 29, 2024 373 16
Nov 5, 2024 478 27
2 Chris "The Button Man 🖲️" Wade Alice in Hundoland 6 386 97 0 0 0
Date Points 100s
Oct 1, 2024 357 12
Oct 8, 2024 351 14
Oct 15, 2024 405 16
Oct 22, 2024 396 16
Oct 29, 2024 449 23
Nov 5, 2024 361 16
3 Chris "Shredder" Mueller My Chemical Rollmance 6 379 85 0 0 1
Date Points 100s
Oct 1, 2024 428 19
Oct 8, 2024 344 9
Oct 15, 2024 379 13
Oct 22, 2024 396 18
Oct 29, 2024 333 12
Nov 5, 2024 397 14
4 James "The Shark" Schwark American GladSKEEators 6 371 91 0 0 0
Date Points 100s
Oct 1, 2024 301 11
Oct 8, 2024 405 16
Oct 15, 2024 384 15
Oct 22, 2024 334 13
Oct 29, 2024 392 19
Nov 5, 2024 411 17
5 Mike "Big Daddskee" Fraser Blessid Union of Rolls 6 367 102 0 2 0
Date Points 100s
Oct 1, 2024 343 14
Oct 8, 2024 336 13
Oct 15, 2024 412 22
Oct 22, 2024 320 10
Oct 29, 2024 355 18
Nov 5, 2024 441 25
6 Christina "Sneakskee" Wang Dragon Ballz Deep 6 352 83 1 3 0
Date Points 100s
Oct 8, 2024 313 11
Oct 15, 2024 370 16
Oct 22, 2024 332 13
Oct 29, 2024 397 15
Nov 24, 2024 353 14
Nov 5, 2024 352 14
7 Tom "Tomahawk " Wilk The Cuckskees 6 345 86 0 0 0
Date Points 100s
Oct 1, 2024 346 14
Oct 8, 2024 337 17
Oct 15, 2024 372 16
Oct 22, 2024 361 14
Oct 29, 2024 314 10
Nov 5, 2024 340 15
8 John "The Mercenarskee" Wilkie Blessid Union of Rolls 6 345 75 0 2 0
Date Points 100s
Oct 1, 2024 323 9
Oct 15, 2024 404 17
Oct 22, 2024 396 15
Oct 29, 2024 316 10
Nov 24, 2024 292 9
Nov 5, 2024 342 15
9 Amber "Volcano" Volanakis Après Skee 6 341 79 0 1 0
Date Points 100s
Oct 1, 2024 357 16
Oct 8, 2024 315 11
Oct 22, 2024 302 9
Oct 29, 2024 344 13
Nov 24, 2024 393 18
Nov 5, 2024 338 12
10 Sam "Cow Bell" Dobel Aldskee 6 340 83 0 0 0
Date Points 100s
Oct 8, 2024 349 13
Oct 1, 2024 374 18
Oct 15, 2024 330 12
Oct 22, 2024 305 11
Oct 29, 2024 336 14
Nov 5, 2024 349 15
11 Patrick "Danny Middles" Wade Gary Rolldman 6 338 77 0 1 0
Date Points 100s
Oct 1, 2024 325 10
Oct 8, 2024 341 13
Oct 15, 2024 321 13
Oct 22, 2024 357 14
Oct 29, 2024 353 14
Nov 5, 2024 334 13
12 Boris "Snake Eyes" Kampel The Cuckskees 6 331 68 0 0 0
Date Points 100s
Oct 1, 2024 325 10
Oct 8, 2024 339 12
Oct 22, 2024 387 15
Oct 29, 2024 365 15
Nov 24, 2024 239 5
Nov 5, 2024 333 11
13 Caitlin "The Minnow" Schwark American GladSKEEators 6 329 81 0 1 0
Date Points 100s
Oct 1, 2024 305 11
Oct 8, 2024 301 11
Oct 15, 2024 333 13
Oct 22, 2024 287 9
Oct 29, 2024 389 21
Nov 5, 2024 359 16
14 Zach "The Jewels" Jarosz We Are Familskee 3 329 39 0 0 0
Date Points 100s
Oct 15, 2024 327 12
Oct 22, 2024 321 13
Nov 5, 2024 339 14
15 Erica "Skeelzebub" Castillo Roll in Order: S Skee U 6 324 82 0 0 0
Date Points 100s
Oct 1, 2024 273 9
Oct 8, 2024 365 16
Oct 15, 2024 318 14
Oct 22, 2024 336 16
Oct 29, 2024 328 13
Nov 5, 2024 324 14
16 Greg "Gregulator" Koziej Blessid Union of Rolls 6 321 78 0 0 0
Date Points 100s
Oct 1, 2024 347 14
Oct 8, 2024 291 11
Oct 15, 2024 308 11
Oct 22, 2024 359 18
Oct 29, 2024 273 8
Nov 5, 2024 351 16
17 Julie "Walt Diskee" Walt We Are Familskee 6 319 73 0 1 0
Date Points 100s
Oct 1, 2024 321 12
Oct 8, 2024 308 10
Oct 15, 2024 314 14
Oct 22, 2024 326 15
Oct 29, 2024 323 11
Nov 5, 2024 325 11
18 Allison "Rim Tickler" Adams Alice in Hundoland 6 317 65 0 2 0
Date Points 100s
Oct 1, 2024 303 12
Oct 8, 2024 273 7
Oct 15, 2024 349 10
Oct 22, 2024 333 10
Oct 29, 2024 330 12
Nov 5, 2024 314 14
19 Jess "Skeetles" Sauer My Chemical Rollmance 6 317 65 1 1 0
Date Points 100s
Oct 1, 2024 324 10
Oct 8, 2024 316 12
Oct 15, 2024 310 10
Oct 22, 2024 340 13
Oct 29, 2024 272 7
Nov 5, 2024 343 13
20 Tristan "Mister T " Mockler Dragon Ballz Deep 6 316 59 0 1 0
Date Points 100s
Oct 1, 2024 301 8
Oct 8, 2024 282 7
Oct 15, 2024 326 11
Oct 22, 2024 314 10
Oct 29, 2024 348 13
Nov 5, 2024 326 10
21 Nick "Rollmano" Romano Dragon Ballz Deep 6 315 65 0 1 0
Date Points 100s
Oct 1, 2024 314 14
Oct 8, 2024 324 10
Oct 15, 2024 287 6
Oct 22, 2024 354 10
Oct 29, 2024 355 17
Nov 5, 2024 261 8
22 Jess "Goldskeelocks" Mayotte One Skee Hill 6 314 73 1 0 0
Date Points 100s
Oct 1, 2024 311 13
Oct 8, 2024 292 10
Oct 15, 2024 290 10
Oct 22, 2024 335 12
Nov 24, 2024 398 21
Nov 5, 2024 258 7
23 Christopher M "Guy Incognito" Rodriguez American GladSKEEators 6 312 72 0 0 0
Date Points 100s
Oct 1, 2024 309 12
Oct 8, 2024 362 15
Oct 15, 2024 320 12
Oct 22, 2024 273 10
Oct 29, 2024 327 14
Nov 5, 2024 285 9
24 Bootsy "Bootskee" Collins Gary Rolldman 6 312 74 0 0 0
Date Points 100s
Oct 1, 2024 263 8
Oct 8, 2024 276 8
Oct 15, 2024 360 15
Oct 22, 2024 306 12
Oct 29, 2024 318 14
Nov 5, 2024 349 17
25 Kira "Tarskeel" Bigwood OMSKEE 6 311 64 0 0 0
Date Points 100s
Oct 1, 2024 315 8
Oct 8, 2024 305 10
Oct 22, 2024 294 10
Oct 29, 2024 342 14
Nov 24, 2024 294 11
Nov 5, 2024 316 11
26 Ben "Skee-B Gun" Borris Alice in Hundoland 6 310 63 1 0 0
Date Points 100s
Oct 1, 2024 338 12
Oct 8, 2024 309 11
Oct 15, 2024 310 9
Oct 22, 2024 266 7
Oct 29, 2024 357 16
Nov 5, 2024 285 8
27 Lindsay "Skeecasso" Stevens OMSKEE 6 309 62 0 0 0
Date Points 100s
Oct 1, 2024 353 11
Oct 15, 2024 313 11
Oct 22, 2024 319 9
Oct 29, 2024 280 11
Nov 24, 2024 332 12
Nov 5, 2024 260 8
28 Richard "Tsunamskee" Hsueh The Cuckskees 5 308 52 0 0 0
Date Points 100s
Oct 1, 2024 275 9
Oct 8, 2024 269 7
Oct 15, 2024 343 14
Oct 22, 2024 333 12
Nov 5, 2024 320 10
29 Tutti "Tootskee" Hampton Roll in Order: S Skee U 6 305 66 1 1 0
Date Points 100s
Oct 1, 2024 313 8
Oct 8, 2024 258 9
Oct 15, 2024 324 12
Oct 22, 2024 279 13
Nov 24, 2024 309 9
Nov 5, 2024 351 15
30 Ilse "Caboose" Mehus Après Skee 6 292 13 0 2 0
Date Points 100s
Oct 1, 2024 322 0
Oct 8, 2024 296 1
Oct 15, 2024 279 4
Oct 22, 2024 275 1
Oct 29, 2024 280 2
Nov 5, 2024 304 5
31 Cara "YNGMN" Jarosz We Are Familskee 6 286 61 0 0 0
Date Points 100s
Oct 1, 2024 303 11
Oct 8, 2024 297 11
Oct 15, 2024 278 9
Oct 22, 2024 317 14
Oct 29, 2024 279 8
Nov 5, 2024 242 8
32 Jason "Magnum" Magsalin My Chemical Rollmance 6 285 29 1 1 0
Date Points 100s
Oct 1, 2024 285 8
Oct 8, 2024 291 5
Oct 15, 2024 272 4
Oct 22, 2024 286 7
Oct 29, 2024 284 0
Nov 5, 2024 296 5
33 Sarah "Thriftskee" Anker It’s A Hundoful Life 6 281 54 1 1 0
Date Points 100s
Oct 1, 2024 259 8
Oct 8, 2024 277 10
Oct 15, 2024 310 12
Oct 22, 2024 251 5
Oct 29, 2024 307 10
Nov 5, 2024 284 9
34 Saran "The Blade" Viswanathan Skeebec Nordiques 2 279 16 0 0 0
Date Points 100s
Oct 15, 2024 245 5
Oct 22, 2024 314 11
35 Schaffer "Mahomskee" Degen It’s A Hundoful Life 6 276 59 0 0 0
Date Points 100s
Oct 8, 2024 278 8
Oct 15, 2024 320 14
Oct 22, 2024 276 10
Oct 29, 2024 238 5
Nov 24, 2024 276 11
Nov 5, 2024 271 11
36 Colin "The Colonel" Haley OMSKEE 5 269 36 0 0 0
Date Points 100s
Oct 1, 2024 270 6
Oct 8, 2024 266 8
Oct 15, 2024 264 7
Oct 22, 2024 317 10
Oct 29, 2024 231 5
37 Andy "The Music Man" Mirsberger Skeetlejuice Skeetlejuice 6 266 42 0 0 0
Date Points 100s
Oct 1, 2024 195 4
Oct 15, 2024 280 10
Oct 22, 2024 220 2
Oct 29, 2024 325 11
Nov 24, 2024 292 7
Nov 5, 2024 286 8
38 Rebecca "Punchout" Kotsonis It’s A Hundoful Life 6 260 47 1 0 0
Date Points 100s
Oct 1, 2024 207 6
Oct 8, 2024 266 11
Oct 15, 2024 274 7
Oct 22, 2024 269 5
Oct 29, 2024 307 11
Nov 5, 2024 238 7
39 Kori "Craftskee" Mirsberger Skeetlejuice Skeetlejuice 6 256 32 0 0 0
Date Points 100s
Oct 1, 2024 225 3
Oct 15, 2024 243 2
Oct 29, 2024 267 7
Nov 24, 2024 258 6
Nov 24, 2024 262 7
Nov 5, 2024 285 7
40 Jessica "Skieera" Leone Skeepin’ It Real 5 255 40 0 0 0
Date Points 100s
Oct 1, 2024 271 9
Oct 8, 2024 280 9
Oct 15, 2024 305 13
Oct 15, 2024 215 5
Oct 29, 2024 206 4
41 Katie "Princess G-Spot" Maulbetsch Gary Rolldman 5 254 37 0 0 0
Date Points 100s
Oct 8, 2024 203 1
Oct 15, 2024 263 9
Oct 29, 2024 243 7
Nov 24, 2024 271 9
Nov 5, 2024 291 11
42 Heather "Hot Shot" Watson One Skee Hill 6 253 31 0 0 0
Date Points 100s
Oct 1, 2024 225 3
Oct 8, 2024 245 6
Oct 15, 2024 266 5
Oct 22, 2024 229 4
Oct 29, 2024 276 7
Nov 5, 2024 278 6
43 Haley "The Realest" Joyce Skeepin’ It Real 6 252 50 0 0 0
Date Points 100s
Oct 1, 2024 285 12
Oct 8, 2024 276 10
Oct 22, 2024 230 4
Oct 22, 2024 275 11
Oct 29, 2024 220 6
Nov 5, 2024 227 7
44 Sabina "Audskee " Numanovic Aldskee 5 247 34 0 0 0
Date Points 100s
Oct 8, 2024 222 6
Oct 1, 2024 221 5
Oct 29, 2024 247 9
Oct 29, 2024 268 8
Nov 5, 2024 279 6
45 Bryan "Goose" Holcomb Skeebec Nordiques 6 241 31 0 0 0
Date Points 100s
Oct 1, 2024 289 8
Oct 8, 2024 239 4
Oct 15, 2024 219 3
Oct 22, 2024 204 3
Oct 29, 2024 253 6
Nov 5, 2024 247 7
46 Jackie "Skeeno" Mercadante One Skee Hill 4 234 19 0 0 0
Date Points 100s
Oct 8, 2024 203 2
Oct 15, 2024 264 8
Oct 29, 2024 240 5
Nov 5, 2024 229 4
47 Olivia "Donut Hole 🕳️ " Warsek Skeepin’ It Real 6 229 33 0 0 0
Date Points 100s
Oct 1, 2024 247 7
Oct 8, 2024 240 5
Oct 15, 2024 187 2
Oct 22, 2024 247 8
Oct 29, 2024 198 2
Nov 5, 2024 257 9
48 Phoebe "SKEE-BE" Wegmann Après Skee 5 227 1 0 0 0
Date Points 100s
Oct 1, 2024 191 1
Oct 8, 2024 212 0
Oct 15, 2024 254 0
Oct 22, 2024 243 0
Oct 29, 2024 236 0
49 Lilly "Boogskee" Oberlander Skeetlejuice Skeetlejuice 5 225 1 0 0 0
Date Points 100s
Oct 8, 2024 240 0
Oct 8, 2024 248 1
Oct 15, 2024 193 0
Oct 22, 2024 216 0
Nov 5, 2024 228 0
50 Dana "Casa Bonskeeta" Casalino Skeetlejuice Skeetlejuice 4 223 5 0 0 0
Date Points 100s
Oct 1, 2024 226 0
Oct 8, 2024 247 4
Oct 22, 2024 203 0
Oct 29, 2024 216 1
51 Dzana "Aldskee" Numanovic Aldskee 5 222 10 0 0 0
Date Points 100s
Oct 8, 2024 206 1
Oct 1, 2024 217 0
Oct 15, 2024 222 0
Oct 22, 2024 237 4
Nov 5, 2024 230 5
52 Kaethe "Skeenyrd" Leonard Skeebec Nordiques 6 221 27 0 0 0
Date Points 100s
Oct 1, 2024 222 5
Oct 8, 2024 241 5
Oct 22, 2024 203 5
Oct 29, 2024 212 4
Nov 5, 2024 240 4
Nov 5, 2024 211 4
53 Michael "Kanto" Kanovitz WhoopSkee Daisies 6 182 28 0 0 0
Date Points 100s
Oct 1, 2024 176 2
Oct 8, 2024 234 6
Oct 15, 2024 252 10
Oct 22, 2024 220 6
Oct 29, 2024 0 0
Nov 5, 2024 215 4
54 Alexzandra "The X Factor" Fields WhoopSkee Daisies 5 156 13 0 0 0
Date Points 100s
Oct 1, 2024 186 2
Oct 15, 2024 209 4
Oct 22, 2024 183 2
Oct 29, 2024 0 0
Nov 5, 2024 202 5
55 Sonya "High Skeels" Mohan WhoopSkee Daisies 6 151 5 0 0 0
Date Points 100s
Oct 1, 2024 172 0
Oct 8, 2024 204 2
Oct 15, 2024 178 3
Oct 22, 2024 175 0
Oct 29, 2024 0 0
Nov 5, 2024 177 0

Team Standings