Carreau Club - Spring Pétanque Season

Boules of Steel Division

Schedule Standings Info
Individual Stats

Only showing players with 0.500 Win Percentage or better

Name Team ELO Games Win % Point Diff PF PA
Tim Pourbaix The House Always Wins 1000 1 1.000 +6 13 7
Date Points 100s
Jun 8, 2023 6
Garrison Harward The Butcher Block 1006 8 0.875 +40 82 42
Date Points 100s
Apr 27, 2023 13
Apr 27, 2023 5
May 18, 2023 8
May 18, 2023 7
May 25, 2023 11
May 25, 2023 5
Jun 1, 2023 -11
Jun 1, 2023 2
Conor Jones The Butcher Block 958 15 0.800 +53 142 89
Date Points 100s
Apr 20, 2023 0
Apr 20, 2023 -1
Apr 27, 2023 0
Apr 27, 2023 5
May 4, 2023 7
May 4, 2023 2
May 4, 2023 -3
May 18, 2023 8
May 18, 2023 5
May 25, 2023 11
May 25, 2023 4
Jun 1, 2023 2
Jun 1, 2023 2
Jun 8, 2023 10
Jun 8, 2023 1
Dana Bunker The House Always Wins 1001 10 0.800 +44 100 56
Date Points 100s
Apr 27, 2023 2
Apr 27, 2023 -8
May 4, 2023 11
May 18, 2023 5
May 18, 2023 10
May 25, 2023 12
May 25, 2023 9
Jun 1, 2023 6
Jun 1, 2023 4
Jun 8, 2023 -7
Lucien Rakotojaona Boules Eye 976 16 0.750 +45 141 96
Date Points 100s
Apr 20, 2023 -8
Apr 20, 2023 12
Apr 20, 2023 2
Apr 27, 2023 -1
Apr 27, 2023 1
Apr 27, 2023 1
May 4, 2023 10
May 4, 2023 -11
May 18, 2023 1
May 18, 2023 -3
May 25, 2023 9
May 25, 2023 7
Jun 1, 2023 11
Jun 1, 2023 2
Jun 8, 2023 8
Jun 8, 2023 4
Leigh Loranger Boules Eye 955 12 0.750 +24 109 85
Date Points 100s
Apr 27, 2023 -1
Apr 27, 2023 1
May 4, 2023 1
May 4, 2023 1
May 18, 2023 1
May 18, 2023 6
May 25, 2023 9
May 25, 2023 -11
Jun 1, 2023 11
Jun 1, 2023 2
Jun 8, 2023 8
Jun 8, 2023 -4
Kate Brideau The Butcher Block 1087 11 0.727 +40 109 69
Date Points 100s
Apr 20, 2023 1
Apr 27, 2023 13
Apr 27, 2023 8
May 4, 2023 7
May 4, 2023 -3
May 18, 2023 -2
May 18, 2023 5
May 25, 2023 -7
May 25, 2023 4
Jun 8, 2023 13
Jun 8, 2023 1
Glenn Kelly Clayton's Folly 1022 7 0.714 +19 62 43
Date Points 100s
Apr 20, 2023 1
Apr 27, 2023 1
Apr 27, 2023 -1
May 4, 2023 8
May 4, 2023 3
May 18, 2023 8
May 18, 2023 -1
Chris Artis Dylan and Rocher's Rangers 961 17 0.706 +54 153 99
Date Points 100s
Apr 20, 2023 8
Apr 20, 2023 -12
Apr 27, 2023 10
Apr 27, 2023 5
Apr 27, 2023 8
May 4, 2023 13
May 4, 2023 4
May 4, 2023 12
May 18, 2023 4
May 18, 2023 -4
May 18, 2023 1
May 25, 2023 7
May 25, 2023 -4
May 25, 2023 -5
Jun 1, 2023 -2
Jun 1, 2023 2
Jun 1, 2023 7
Dan "Dan G!" Goldfisher Clayton's Folly 861 10 0.700 +51 95 44
Date Points 100s
May 4, 2023 0
May 4, 2023 13
May 18, 2023 8
May 18, 2023 4
May 18, 2023 -1
May 25, 2023 0
May 25, 2023 6
May 25, 2023 -3
Jun 8, 2023 11
Jun 8, 2023 13
Marcel Ohngemach Troboule Makers 1000 11 0.682 +20 82 62
Date Points 100s
Apr 27, 2023 3
Apr 27, 2023 9
Apr 27, 2023 4
May 4, 2023 0
May 4, 2023 -3
May 25, 2023 5
May 25, 2023 4
Jun 1, 2023 2
Jun 1, 2023 -7
Jun 8, 2023 -1
Jun 8, 2023 4
Cary Jones The Butcher Block 1000 13 0.654 +39 122 83
Date Points 100s
Apr 20, 2023 1
Apr 20, 2023 -1
Apr 27, 2023 0
Apr 27, 2023 5
Apr 27, 2023 8
May 4, 2023 -1
May 4, 2023 2
May 18, 2023 8
May 18, 2023 7
May 25, 2023 -7
May 25, 2023 5
Jun 8, 2023 13
Jun 8, 2023 -1
Adam Maid The Butcher Block 988 11 0.636 +19 95 76
Date Points 100s
Apr 20, 2023 0
Apr 20, 2023 0
May 18, 2023 -2
May 18, 2023 5
May 25, 2023 11
May 25, 2023 5
Jun 1, 2023 -11
Jun 1, 2023 -2
Jun 1, 2023 2
Jun 8, 2023 10
Jun 8, 2023 1
Owen Dennis The Dennis Fambouley 981 16 0.625 +12 129 117
Date Points 100s
Apr 20, 2023 7
Apr 20, 2023 2
Apr 20, 2023 13
Apr 27, 2023 3
Apr 27, 2023 -12
May 4, 2023 1
May 4, 2023 -2
May 18, 2023 -6
May 18, 2023 -8
May 25, 2023 0
May 25, 2023 1
May 25, 2023 3
Jun 1, 2023 0
Jun 1, 2023 -7
Jun 8, 2023 10
Jun 8, 2023 7
Joe Dename Boules Eye 974 12 0.625 +12 90 78
Date Points 100s
Apr 27, 2023 -1
Apr 27, 2023 1
May 4, 2023 -11
May 4, 2023 1
May 18, 2023 6
May 18, 2023 8
May 25, 2023 0
May 25, 2023 7
Jun 1, 2023 -2
Jun 1, 2023 -2
Jun 8, 2023 1
Jun 8, 2023 4
Belinda Murphy Clayton's Folly 1015 4 0.625 +13 36 23
Date Points 100s
Apr 27, 2023 1
Apr 27, 2023 -1
May 4, 2023 0
May 4, 2023 13
Lesley Kunikis Boules Eye 962 11 0.591 +7 85 78
Date Points 100s
Apr 20, 2023 -8
Apr 20, 2023 -6
Apr 20, 2023 2
Apr 27, 2023 -1
Apr 27, 2023 1
May 4, 2023 1
May 18, 2023 -3
May 25, 2023 9
May 25, 2023 0
Jun 8, 2023 8
Jun 8, 2023 4
Conor Dooley Pitiot's Idiots 1000 17 0.588 +0 130 130
Date Points 100s
Apr 27, 2023 0
Apr 27, 2023 -13
May 4, 2023 -5
May 4, 2023 -8
May 18, 2023 1
May 18, 2023 6
May 18, 2023 5
May 18, 2023 6
May 25, 2023 5
May 25, 2023 -4
Jun 1, 2023 -9
Jun 1, 2023 0
Jun 1, 2023 6
Jun 1, 2023 7
Jun 8, 2023 10
Jun 8, 2023 -12
Jun 8, 2023 5
Danielle Lipp Dylan and Rocher's Rangers 1000 17 0.588 +33 150 117
Date Points 100s
Apr 20, 2023 8
Apr 20, 2023 6
Apr 20, 2023 -2
Apr 27, 2023 -2
Apr 27, 2023 5
May 4, 2023 13
May 4, 2023 4
May 4, 2023 12
May 18, 2023 4
May 18, 2023 -4
May 25, 2023 7
May 25, 2023 -11
Jun 1, 2023 -4
Jun 1, 2023 7
Jun 8, 2023 -10
Jun 8, 2023 5
Jun 8, 2023 -5
Francis Washkuch Dylan and Rocher's Rangers 961 17 0.588 +24 142 118
Date Points 100s
Apr 27, 2023 -2
Apr 27, 2023 5
Apr 27, 2023 8
May 4, 2023 -1
May 4, 2023 4
May 4, 2023 12
May 18, 2023 4
May 18, 2023 -8
May 18, 2023 1
May 25, 2023 -11
May 25, 2023 -5
Jun 1, 2023 -4
Jun 1, 2023 2
Jun 1, 2023 7
Jun 8, 2023 12
Jun 8, 2023 5
Jun 8, 2023 -5
Tania Lentini The House Always Wins 943 12 0.583 +25 110 85
Date Points 100s
Apr 27, 2023 -5
May 4, 2023 -1
May 18, 2023 5
May 18, 2023 -4
May 25, 2023 -5
May 25, 2023 12
May 25, 2023 9
Jun 1, 2023 7
Jun 1, 2023 6
Jun 8, 2023 -10
Jun 8, 2023 6
Jun 8, 2023 5
Jay Muntu Troboule Makers 983 13 0.577 +9 104 95
Date Points 100s
Apr 20, 2023 -1
Apr 20, 2023 6
Apr 20, 2023 3
Apr 27, 2023 8
Apr 27, 2023 4
May 4, 2023 0
May 4, 2023 -3
May 18, 2023 -5
May 18, 2023 4
May 18, 2023 7
May 18, 2023 -10
Jun 8, 2023 -8
Jun 8, 2023 4
Robbie Block There is no Dana. Only Boules. 1000 14 0.571 -8 107 115
Date Points 100s
May 4, 2023 -13
May 4, 2023 1
May 4, 2023 -4
May 25, 2023 5
May 25, 2023 6
May 25, 2023 -12
May 25, 2023 -9
Jun 1, 2023 6
Jun 1, 2023 6
Jun 1, 2023 5
Jun 1, 2023 11
Jun 8, 2023 -10
Jun 8, 2023 1
Jun 8, 2023 -1
Alicia "Lish" Degener The Dennis Fambouley 949 14 0.571 +8 107 99
Date Points 100s
Apr 20, 2023 7
Apr 20, 2023 6
Apr 27, 2023 3
Apr 27, 2023 -2
May 4, 2023 1
May 4, 2023 3
May 18, 2023 -6
May 18, 2023 3
May 25, 2023 0
May 25, 2023 -6
Jun 1, 2023 0
Jun 1, 2023 -6
Jun 8, 2023 10
Jun 8, 2023 -5
John Dennis The Dennis Fambouley 1000 14 0.571 +17 126 109
Date Points 100s
Apr 20, 2023 2
Apr 20, 2023 13
Apr 27, 2023 -2
Apr 27, 2023 9
May 4, 2023 -7
May 4, 2023 3
May 18, 2023 -1
May 18, 2023 -8
May 25, 2023 1
May 25, 2023 3
Jun 1, 2023 9
Jun 1, 2023 -6
Jun 8, 2023 -6
Jun 8, 2023 7
Jim Murphy Boules Eye 1102 7 0.571 +10 55 45
Date Points 100s
Apr 27, 2023 -1
Apr 27, 2023 -1
May 4, 2023 1
May 18, 2023 6
May 18, 2023 8
Jun 8, 2023 1
Jun 8, 2023 -4
Robert Enright Rob, Rob, and the Robs 1014 9 0.556 +14 75 61
Date Points 100s
Apr 27, 2023 12
Apr 27, 2023 -9
May 4, 2023 10
May 4, 2023 8
May 4, 2023 13
May 18, 2023 2
May 18, 2023 -5
Jun 1, 2023 -6
Jun 1, 2023 -11
Michael Yetter Boules Eye 946 11 0.545 +2 84 82
Date Points 100s
Apr 20, 2023 -8
Apr 20, 2023 12
Apr 20, 2023 -6
Apr 27, 2023 1
May 4, 2023 -11
May 4, 2023 1
May 18, 2023 8
May 25, 2023 7
May 25, 2023 -11
Jun 1, 2023 11
Jun 1, 2023 -2
Ernesto Santos Clayton's Folly 1200 12 0.542 +25 98 73
Date Points 100s
Apr 20, 2023 0
Apr 20, 2023 0
Apr 27, 2023 1
Apr 27, 2023 -1
Apr 27, 2023 -1
May 4, 2023 0
May 4, 2023 3
May 25, 2023 -1
May 25, 2023 6
Jun 8, 2023 6
Jun 8, 2023 -1
Jun 8, 2023 13
August Dennis The Dennis Fambouley 961 15 0.533 +19 131 112
Date Points 100s
Apr 20, 2023 7
Apr 20, 2023 6
Apr 20, 2023 13
Apr 27, 2023 3
Apr 27, 2023 -2
Apr 27, 2023 9
May 4, 2023 -7
May 4, 2023 3
May 18, 2023 -1
May 18, 2023 3
Jun 1, 2023 9
Jun 1, 2023 -6
Jun 1, 2023 -7
Jun 8, 2023 -6
Jun 8, 2023 -5
Erich "Woody" Wood The Butcher Block 1028 16 0.531 +21 136 115
Date Points 100s
Apr 20, 2023 1
Apr 20, 2023 -1
Apr 27, 2023 0
Apr 27, 2023 13
Apr 27, 2023 8
May 4, 2023 -1
May 4, 2023 2
May 4, 2023 -3
May 18, 2023 7
May 25, 2023 -7
May 25, 2023 4
Jun 1, 2023 -11
Jun 1, 2023 -2
Jun 1, 2023 2
Jun 8, 2023 10
Jun 8, 2023 -1
Zac Nicholson Pitiot's Idiots 1000 8 0.500 -13 53 66
Date Points 100s
May 4, 2023 -10
May 4, 2023 -8
May 18, 2023 1
May 18, 2023 6
Jun 8, 2023 10
Jun 8, 2023 -12
Jun 8, 2023 -5
Jun 8, 2023 5
Astrid Ludwig Troboule Makers 945 9 0.500 -9 61 70
Date Points 100s
Apr 20, 2023 -1
Apr 20, 2023 3
Apr 27, 2023 3
May 4, 2023 0
May 25, 2023 -5
Jun 1, 2023 2
Jun 1, 2023 -7
Jun 8, 2023 -8
Jun 8, 2023 4
Vicky Dennis The Dennis Fambouley 1067 7 0.500 -2 58 60
Date Points 100s
Apr 27, 2023 -12
May 4, 2023 1
May 4, 2023 -2
May 18, 2023 -1
May 18, 2023 3
Jun 1, 2023 9
Jun 1, 2023 0
Emilien Krukowicz Rob, Rob, and the Robs 984 6 0.500 +5 45 40
Date Points 100s
Apr 20, 2023 1
Apr 20, 2023 -3
Apr 27, 2023 12
Apr 27, 2023 -9
May 25, 2023 -7
May 25, 2023 11
Malcolm Hunt Rob, Rob, and the Robs 1026 13 0.500 +7 102 95
Date Points 100s
Apr 27, 2023 -3
Apr 27, 2023 2
May 4, 2023 5
May 4, 2023 10
May 4, 2023 8
May 4, 2023 13
May 18, 2023 -8
May 18, 2023 -5
May 25, 2023 -9
May 25, 2023 0
May 25, 2023 11
Jun 1, 2023 -6
Jun 1, 2023 -11
Hannah Moriarty Rob, Rob, and the Robs 1001 4 0.500 +0 33 33
Date Points 100s
Apr 27, 2023 12
Apr 27, 2023 -9
May 18, 2023 2
Jun 1, 2023 -5
Alexandra Esguerra Dylan and Rocher's Rangers 961 14 0.500 +18 114 96
Date Points 100s
Apr 20, 2023 8
Apr 20, 2023 6
Apr 20, 2023 -2
Apr 27, 2023 -2
Apr 27, 2023 10
May 18, 2023 -8
May 18, 2023 -4
May 25, 2023 7
May 25, 2023 -4
Jun 1, 2023 -2
Jun 1, 2023 2
Jun 8, 2023 -10
Jun 8, 2023 12
Jun 8, 2023 5
Aaron Weeks The House Always Wins 1131 2 0.500 +4 19 15
Date Points 100s
May 4, 2023 -1
Jun 8, 2023 5

Team Standings