The SKEE League - Glascott's Skeeson XXX • Fall 2026

Tuesday Division

Schedule Standings Info
Individual Stats
# Name Team Games Avg 100s 40s Cs 50s
1 Mike "Mikeskeeangelo" Rivera Dangit, Bobbskee 4 196 25 0 1 0
Date Points 100s
Sep 29, 2026 320 11
Oct 6, 2026 223 5
Oct 27, 2026 242 9
Nov 3, 2026 0 0
2 Sharissa "Babskee Back " Guerrero A.S.S. 6 198 8 0 0 0
Date Points 100s
Sep 29, 2026 186 1
Oct 6, 2026 184 0
Oct 13, 2026 210 2
Oct 20, 2026 193 1
Oct 27, 2026 191 1
Nov 3, 2026 228 3
3 Ben "The Dahlskee Lama" Dahl Dangit, Bobbskee 5 218 35 0 0 0
Date Points 100s
Sep 29, 2026 291 10
Oct 13, 2026 270 9
Oct 20, 2026 267 7
Oct 27, 2026 266 9
Nov 3, 2026 0 0
4 Amanda "Peach Emojskee" Fink A.S.S. 6 237 21 0 0 0
Date Points 100s
Sep 29, 2026 216 4
Oct 6, 2026 208 2
Oct 13, 2026 218 2
Oct 20, 2026 244 0
Oct 27, 2026 286 6
Nov 3, 2026 253 7
5 Eli "El-Skeeablo " Lasker Skeet Crow Armstrong 6 238 43 0 0 0
Date Points 100s
Sep 29, 2026 277 9
Oct 6, 2026 313 11
Oct 13, 2026 262 6
Oct 20, 2026 322 12
Oct 27, 2026 258 5
Nov 3, 2026 0 0
6 Kyra "Bacon " Morrissey Hungry Hungry Hundos! 6 239 32 0 0 0
Date Points 100s
Sep 29, 2026 200 4
Oct 6, 2026 248 6
Oct 13, 2026 254 4
Oct 20, 2026 232 6
Oct 27, 2026 229 3
Nov 3, 2026 272 9
7 Bobby "Bionic Bob" Bachar Dangit, Bobbskee 6 240 37 0 0 0
Date Points 100s
Oct 6, 2026 286 6
Oct 6, 2026 295 7
Oct 13, 2026 283 3
Oct 20, 2026 241 8
Oct 27, 2026 340 13
Nov 3, 2026 0 0
8 Swati "Twerkskee" Garg The Skee-cret Asians 6 241 42 0 0 0
Date Points 100s
Sep 29, 2026 236 7
Oct 6, 2026 254 8
Oct 13, 2026 213 2
Oct 20, 2026 218 6
Oct 27, 2026 239 8
Nov 3, 2026 286 11
9 Emily "Slinger" Kitchell Old Skeezer and the Gals 5 242 35 0 0 0
Date Points 100s
Sep 29, 2026 224 6
Oct 6, 2026 293 12
Oct 13, 2026 227 6
Oct 27, 2026 301 11
Nov 3, 2026 168 0
10 Bryan "Goose" Holcomb Bills, Bulls, Bangs & Balls 6 248 32 0 0 0
Date Points 100s
Sep 29, 2026 273 7
Oct 6, 2026 218 3
Oct 13, 2026 247 5
Oct 20, 2026 286 11
Oct 27, 2026 239 6
Nov 29, 2026 228 0
11 Rebecca "Punchout" Kotsonis Call on Skee 5 248 31 0 0 0
Date Points 100s
Sep 29, 2026 228 2
Oct 6, 2026 239 7
Oct 20, 2026 217 1
Oct 27, 2026 243 8
Nov 3, 2026 315 13
12 Hudson "Captain Sullskee" Leiser Skeezy Street Boyz 6 249 45 0 0 0
Date Points 100s
Oct 6, 2026 272 11
Oct 13, 2026 256 7
Oct 13, 2026 218 3
Oct 20, 2026 257 8
Oct 27, 2026 239 7
Nov 3, 2026 257 9
13 Lily "La Comba" Comba Rollerastrianism 6 251 43 0 1 0
Date Points 100s
Sep 29, 2026 218 3
Oct 6, 2026 261 9
Oct 13, 2026 261 8
Oct 20, 2026 219 3
Oct 27, 2026 319 14
Nov 3, 2026 233 6
14 Anders "The Oyster" Osterling Skeezy Street Boyz 6 251 48 0 0 0
Date Points 100s
Sep 29, 2026 242 6
Oct 6, 2026 266 9
Oct 13, 2026 215 4
Oct 20, 2026 286 12
Oct 27, 2026 233 7
Nov 3, 2026 268 10
15 Liz "The Lizard King" Cokeing Jolene, please don’t take my hundos 5 252 27 0 0 0
Date Points 100s
Sep 29, 2026 251 4
Oct 6, 2026 278 6
Oct 20, 2026 222 5
Oct 27, 2026 214 3
Nov 3, 2026 296 9
16 Abbey "Abbs of Steel" Kruzel Old Skeezer and the Gals 6 253 42 0 0 0
Date Points 100s
Sep 29, 2026 216 5
Oct 6, 2026 247 6
Oct 13, 2026 281 8
Oct 20, 2026 287 9
Oct 27, 2026 253 7
Nov 3, 2026 239 7
17 Jack "Blackjack" Martin Skeezy Street Boyz 5 255 24 0 0 0
Date Points 100s
Sep 29, 2026 244 5
Oct 6, 2026 265 5
Oct 20, 2026 254 1
Oct 27, 2026 249 6
Nov 3, 2026 263 7
18 Colin "The Colonel" Haley OMSkee 5 259 28 0 0 0
Date Points 100s
Sep 29, 2026 221 1
Oct 6, 2026 257 7
Oct 20, 2026 265 5
Oct 27, 2026 285 10
Nov 3, 2026 269 5
19 Nicholas "Man of Skeel" Florko Skeelection Skeeson 5 260 10 0 0 0
Date Points 100s
Sep 29, 2026 271 2
Oct 20, 2026 288 1
Oct 27, 2026 284 0
Nov 3, 2026 232 3
Nov 29, 2026 225 4
20 Patrick "Pickleballs" Craig Skeet Crow Armstrong 6 260 35 0 1 0
Date Points 100s
Oct 6, 2026 236 4
Oct 13, 2026 283 8
Oct 20, 2026 240 3
Oct 27, 2026 273 9
Nov 3, 2026 264 6
Nov 29, 2026 265 5
21 Kaethe "Skeenyrd" Leonard Bills, Bulls, Bangs & Balls 6 262 43 0 0 0
Date Points 100s
Sep 29, 2026 223 5
Oct 6, 2026 250 8
Oct 13, 2026 321 11
Oct 20, 2026 216 4
Oct 27, 2026 271 9
Nov 29, 2026 296 6
22 Patrick "P. Dillskee" Dillon Dragon Ballz (into the Skeep) 5 267 23 0 1 0
Date Points 100s
Sep 29, 2026 287 2
Oct 6, 2026 250 6
Oct 13, 2026 251 3
Oct 27, 2026 273 5
Nov 3, 2026 276 7
23 Jordan "His Airness" Hodge The Rollman Empire 6 268 48 0 0 0
Date Points 100s
Sep 29, 2026 264 7
Oct 6, 2026 269 7
Oct 13, 2026 275 9
Oct 20, 2026 231 5
Oct 27, 2026 309 13
Nov 3, 2026 263 7
24 Jackie "Skeeno" Mercadante Jolene, please don’t take my hundos 5 270 43 0 0 0
Date Points 100s
Sep 29, 2026 231 5
Oct 6, 2026 252 7
Oct 13, 2026 281 9
Oct 20, 2026 300 12
Oct 27, 2026 287 10
25 Ali "Stinger" Hasanali The Skee-cret Asians 5 273 38 1 0 0
Date Points 100s
Sep 29, 2026 259 5
Oct 6, 2026 276 10
Oct 13, 2026 257 4
Oct 27, 2026 302 8
Nov 3, 2026 275 11
26 Jack "Bambskeeno" Stankewicz The Rollman Empire 6 273 55 0 0 0
Date Points 100s
Sep 29, 2026 270 7
Oct 6, 2026 277 10
Oct 13, 2026 313 12
Oct 20, 2026 277 9
Oct 27, 2026 281 10
Nov 3, 2026 220 7
27 Sam "Sir Skees-a-Lot" Zahedi A.S.S. 6 274 59 0 0 0
Date Points 100s
Sep 29, 2026 254 8
Oct 6, 2026 260 9
Oct 13, 2026 295 12
Oct 20, 2026 251 6
Oct 27, 2026 294 12
Nov 3, 2026 291 12
28 Miriam "Miss. SkeeHaven" DeHaven Jolene, please don’t take my hundos 6 277 57 0 0 0
Date Points 100s
Sep 29, 2026 317 12
Oct 6, 2026 263 8
Oct 13, 2026 314 14
Oct 20, 2026 216 5
Nov 3, 2026 265 7
Nov 3, 2026 291 11
29 Chris "AGS" Tebsherany Skeelection Skeeson 6 278 48 1 0 0
Date Points 100s
Sep 29, 2026 287 11
Oct 6, 2026 306 10
Oct 13, 2026 280 8
Oct 20, 2026 315 12
Oct 27, 2026 222 2
Nov 3, 2026 260 5
30 Liz "Lizard" Adams Hungry Hungry Hundos! 6 280 62 0 0 0
Date Points 100s
Sep 29, 2026 288 10
Oct 6, 2026 334 18
Oct 13, 2026 271 10
Oct 20, 2026 309 12
Oct 27, 2026 245 7
Nov 3, 2026 236 5
31 Theresa "Clarollnet" Zick Get in your hole, go to your home 6 282 53 0 0 0
Date Points 100s
Oct 6, 2026 241 5
Oct 13, 2026 323 12
Oct 20, 2026 280 8
Oct 27, 2026 313 12
Nov 3, 2026 296 11
Nov 29, 2026 243 5
32 Heather "Hot Shot" Watson Taylor Frankskee Ball 6 284 47 0 2 0
Date Points 100s
Sep 29, 2026 233 3
Oct 6, 2026 303 10
Oct 13, 2026 380 16
Oct 20, 2026 214 3
Oct 27, 2026 343 12
Nov 3, 2026 235 3
33 Schaffer "Mahomskee" Degen Rollerastrianism 3 284 24 0 1 0
Date Points 100s
Sep 29, 2026 230 6
Oct 6, 2026 301 9
Oct 27, 2026 323 9
34 Cara "Valedictorskeean" Jarosz We Are Familskee 6 284 54 0 0 0
Date Points 100s
Sep 29, 2026 302 11
Oct 6, 2026 262 5
Oct 13, 2026 261 7
Oct 20, 2026 264 9
Oct 27, 2026 336 13
Nov 3, 2026 283 9
35 Alex "Pinkskee" Dalton Bills, Bulls, Bangs & Balls 6 292 54 0 0 0
Date Points 100s
Sep 29, 2026 310 10
Oct 6, 2026 310 9
Oct 13, 2026 310 10
Oct 20, 2026 289 10
Oct 27, 2026 286 9
Nov 3, 2026 248 6
36 Rory "Dream Skeeaver" Prendergast Get in your hole, go to your home 6 292 58 0 0 0
Date Points 100s
Sep 29, 2026 231 3
Oct 6, 2026 310 12
Oct 13, 2026 344 13
Oct 20, 2026 296 11
Oct 27, 2026 304 12
Nov 3, 2026 269 7
37 Julie "Walt Diskee" Walt We Are Familskee 6 293 62 0 0 0
Date Points 100s
Oct 6, 2026 251 8
Oct 13, 2026 307 11
Oct 20, 2026 297 11
Oct 27, 2026 296 10
Nov 3, 2026 319 12
Nov 29, 2026 290 10
38 Tutti "Tootskee" Hampton Texas Mansaw Assacre 6 294 46 1 0 0
Date Points 100s
Sep 29, 2026 308 8
Oct 6, 2026 275 6
Oct 13, 2026 298 7
Oct 20, 2026 246 4
Oct 27, 2026 342 13
Nov 3, 2026 295 8
39 Matt "Skeeazza" Conroy Skeet Crow Armstrong 6 294 57 0 0 0
Date Points 100s
Sep 29, 2026 294 9
Oct 6, 2026 300 7
Oct 13, 2026 327 15
Oct 20, 2026 312 12
Oct 27, 2026 262 7
Nov 3, 2026 271 7
40 Jonathon "Helskeeium" Lundy Why'd You Come In Here Rollin' Like That 6 295 68 0 0 0
Date Points 100s
Sep 29, 2026 310 10
Oct 6, 2026 365 15
Oct 13, 2026 307 13
Oct 20, 2026 265 12
Oct 27, 2026 235 8
Nov 3, 2026 290 10
41 Kira "Tarskeel" Bigwood OMSkee 5 298 51 1 0 0
Date Points 100s
Sep 29, 2026 311 11
Oct 6, 2026 321 12
Oct 13, 2026 265 8
Oct 20, 2026 287 8
Nov 3, 2026 306 12
42 Jon "The Maestro " Harper Get in your hole, go to your home 6 302 64 0 0 0
Date Points 100s
Sep 29, 2026 271 9
Oct 6, 2026 298 10
Oct 13, 2026 272 8
Oct 20, 2026 295 10
Oct 27, 2026 345 15
Nov 3, 2026 335 12
43 Ilse "Caboose" Mehus Taylor Frankskee Ball 6 304 22 0 1 0
Date Points 100s
Sep 29, 2026 304 9
Oct 6, 2026 311 2
Oct 13, 2026 307 1
Oct 20, 2026 258 1
Oct 27, 2026 310 2
Nov 3, 2026 334 7
44 Lindsay "Skeecasso" Stevens OMSkee 6 304 58 0 1 0
Date Points 100s
Sep 29, 2026 315 12
Oct 6, 2026 326 12
Oct 13, 2026 301 8
Oct 20, 2026 266 6
Oct 27, 2026 287 10
Nov 3, 2026 329 10
45 Mike "Mikeskeetaka Murakamskee" Fraser Boogskee Nights 6 305 61 0 0 0
Date Points 100s
Sep 29, 2026 301 9
Oct 6, 2026 304 10
Oct 13, 2026 299 13
Oct 20, 2026 310 9
Oct 27, 2026 340 12
Nov 3, 2026 276 8
46 Brett "Hundotaker" Alexander Call on Skee 6 305 60 0 0 0
Date Points 100s
Sep 29, 2026 307 10
Oct 6, 2026 313 9
Oct 13, 2026 341 14
Oct 20, 2026 282 8
Oct 27, 2026 300 10
Nov 3, 2026 292 9
47 David "Papa Roszskee" Jarosz Old Skeezer and the Gals 6 307 67 0 0 0
Date Points 100s
Sep 29, 2026 265 8
Oct 6, 2026 246 6
Oct 13, 2026 332 14
Oct 20, 2026 361 15
Oct 27, 2026 331 13
Nov 3, 2026 310 11
48 Allison "Rim Tickler" Adams Why'd You Come In Here Rollin' Like That 6 307 66 0 0 0
Date Points 100s
Sep 29, 2026 355 14
Oct 13, 2026 300 6
Oct 20, 2026 288 7
Oct 27, 2026 296 14
Nov 3, 2026 292 10
Nov 29, 2026 311 15
49 Ben "Skee-B Gun" Borris Rollerastrianism 6 310 65 1 0 1
Date Points 100s
Sep 29, 2026 292 9
Oct 6, 2026 327 13
Oct 13, 2026 267 7
Oct 20, 2026 320 10
Oct 27, 2026 337 17
Nov 3, 2026 319 9
50 Jordan "Chippendale" Adams Hungry Hungry Hundos! 6 311 70 0 0 0
Date Points 100s
Sep 29, 2026 304 11
Oct 6, 2026 312 12
Oct 13, 2026 388 18
Oct 20, 2026 318 13
Oct 27, 2026 248 6
Nov 3, 2026 296 10
51 Alex "Bootskee" Romine Taylor Frankskee Ball 6 318 70 0 0 0
Date Points 100s
Sep 29, 2026 312 10
Oct 6, 2026 281 10
Oct 13, 2026 329 13
Oct 20, 2026 335 11
Oct 27, 2026 355 14
Nov 3, 2026 298 12
52 Marisa "Flo-Rolla" Stallman Why'd You Come In Here Rollin' Like That 5 320 63 1 0 0
Date Points 100s
Oct 6, 2026 308 12
Oct 13, 2026 310 12
Oct 27, 2026 333 13
Nov 3, 2026 369 18
Nov 29, 2026 280 8
53 Jess "Skeetles" Sauer My Chemical Rollmance 6 322 69 0 1 0
Date Points 100s
Sep 29, 2026 342 9
Oct 6, 2026 342 15
Oct 13, 2026 294 8
Oct 20, 2026 260 8
Oct 27, 2026 348 14
Nov 3, 2026 348 15
54 Zach "The Jewels" Jarosz We Are Familskee 5 323 64 0 0 0
Date Points 100s
Sep 29, 2026 345 16
Oct 6, 2026 338 15
Oct 13, 2026 296 9
Oct 20, 2026 305 10
Oct 27, 2026 331 14
55 Christopher M "Guy Incognito" Rodriguez Skeeball Team #1 4 328 51 0 0 0
Date Points 100s
Sep 29, 2026 352 15
Oct 6, 2026 318 12
Oct 13, 2026 303 11
Oct 20, 2026 340 13
56 Jason "J-Name" Stenftenagel The Rollman Empire 6 328 77 0 0 0
Date Points 100s
Sep 29, 2026 294 7
Oct 6, 2026 382 17
Oct 13, 2026 284 10
Oct 20, 2026 376 18
Oct 27, 2026 316 13
Nov 3, 2026 320 12
57 Christina "Sneakskee" Wang Dragon Ballz (into the Skeep) 6 329 71 0 1 0
Date Points 100s
Sep 29, 2026 350 14
Oct 6, 2026 320 12
Oct 13, 2026 305 9
Oct 20, 2026 396 17
Oct 27, 2026 278 6
Nov 3, 2026 329 13
58 Dan "Lt. Dan" Doskow Skeelection Skeeson 6 329 79 3 0 0
Date Points 100s
Sep 29, 2026 335 13
Oct 6, 2026 345 15
Oct 13, 2026 296 12
Oct 20, 2026 341 13
Oct 27, 2026 342 15
Nov 3, 2026 320 11
59 John "The Mercenarskee" Wilkie Boogskee Nights 6 331 72 0 1 0
Date Points 100s
Sep 29, 2026 336 14
Oct 6, 2026 340 14
Oct 13, 2026 357 14
Oct 20, 2026 354 13
Nov 3, 2026 294 9
Nov 29, 2026 305 8
60 Ben "Big Ben" Nguyen The Skee-cret Asians 6 335 72 3 0 0
Date Points 100s
Sep 29, 2026 301 9
Oct 6, 2026 356 15
Oct 13, 2026 353 11
Oct 20, 2026 334 12
Oct 27, 2026 343 14
Nov 3, 2026 326 11
61 Boris "Snake Eyes" Kampel The Cuckskees 6 335 79 0 0 0
Date Points 100s
Sep 29, 2026 353 14
Oct 6, 2026 311 11
Oct 13, 2026 368 16
Oct 20, 2026 381 15
Oct 27, 2026 280 8
Nov 3, 2026 318 15
62 Jason "Magnum" Magsalin My Chemical Rollmance 6 342 66 0 0 0
Date Points 100s
Sep 29, 2026 339 10
Oct 6, 2026 374 13
Oct 13, 2026 300 7
Oct 20, 2026 333 10
Oct 27, 2026 341 12
Nov 3, 2026 365 14
63 Tom "Tomahawk " Wilk The Cuckskees 6 348 83 0 2 0
Date Points 100s
Sep 29, 2026 346 14
Oct 6, 2026 344 15
Oct 13, 2026 367 13
Oct 20, 2026 337 12
Oct 27, 2026 365 18
Nov 3, 2026 333 11
64 Collin "CMan " Knauss Dragon Ballz (into the Skeep) 6 350 84 1 0 0
Date Points 100s
Sep 29, 2026 337 12
Oct 13, 2026 309 9
Oct 20, 2026 365 15
Oct 27, 2026 356 16
Nov 3, 2026 343 14
Nov 29, 2026 394 18
65 Erica "Skeelzebub 😈" Castillo Texas Mansaw Assacre 6 351 73 0 1 0
Date Points 100s
Sep 29, 2026 350 12
Oct 6, 2026 317 8
Oct 13, 2026 381 16
Oct 20, 2026 357 14
Oct 27, 2026 322 10
Nov 3, 2026 383 13
66 Caitlin "The Minnow" Schwark Skeeball Team #1 6 352 82 1 2 0
Date Points 100s
Oct 13, 2026 293 6
Oct 20, 2026 348 15
Oct 27, 2026 364 15
Nov 3, 2026 366 14
Nov 29, 2026 371 16
Nov 29, 2026 375 16
67 Greg "Poppin' Taco" Koziej Boogskee Nights 6 357 103 0 0 0
Date Points 100s
Sep 29, 2026 356 16
Oct 6, 2026 323 13
Oct 20, 2026 321 14
Oct 27, 2026 370 18
Nov 3, 2026 383 21
Nov 29, 2026 394 21
68 Richard "Tsunamskee" Hsueh The Cuckskees 6 370 85 0 1 2
Date Points 100s
Oct 13, 2026 355 12
Oct 20, 2026 369 10
Oct 27, 2026 364 18
Nov 3, 2026 345 14
Nov 29, 2026 356 10
Nov 29, 2026 434 21
69 Chris "The Button Man" Wade Call on Skee 6 395 104 0 3 0
Date Points 100s
Oct 6, 2026 440 20
Oct 27, 2026 416 20
Nov 3, 2026 438 24
Nov 29, 2026 377 12
Nov 29, 2026 284 10
Nov 29, 2026 418 18
70 Russell "Just Russ" Szumski Texas Mansaw Assacre 6 395 110 0 0 2
Date Points 100s
Sep 29, 2026 456 26
Oct 6, 2026 411 20
Oct 13, 2026 417 18
Oct 20, 2026 379 17
Oct 27, 2026 338 14
Nov 3, 2026 371 15
71 James "The Shark" Schwark Skeeball Team #1 6 400 102 0 0 0
Date Points 100s
Sep 29, 2026 443 20
Oct 6, 2026 388 15
Oct 13, 2026 370 16
Oct 20, 2026 429 20
Oct 27, 2026 400 15
Nov 3, 2026 374 16
72 Chris "Shredder" Mueller My Chemical Rollmance 6 403 105 0 0 2
Date Points 100s
Sep 29, 2026 428 20
Oct 6, 2026 342 13
Oct 13, 2026 390 14
Oct 20, 2026 422 20
Oct 27, 2026 434 20
Nov 3, 2026 406 18

Team Standings