The SKEE League - Glascott's Skeeson XXV • Spring 2024

Thursday Division

Schedule Standings Info
Individual Stats
# Name Team Games Avg 100s 40s Cs 50s
1 Kevin "McSkee" McGhee Skeegenerates 6 458 144 0 1 1
Date Points 100s
Apr 18, 2024 478 30
Apr 25, 2024 425 22
May 2, 2024 514 29
May 9, 2024 487 24
May 16, 2024 424 20
May 23, 2024 423 19
2 Amanda "SKEE Rex" Burchfield Bad and Boujskee 6 417 113 0 3 3
Date Points 100s
Apr 25, 2024 382 16
May 2, 2024 451 19
Jun 1, 2024 538 30
May 9, 2024 314 9
May 16, 2024 390 19
May 23, 2024 432 20
3 Jay "Ent. 720" Modad Skeel Reserve 6 412 105 1 1 1
Date Points 100s
Apr 18, 2024 421 20
Apr 25, 2024 377 12
May 2, 2024 415 18
Jun 1, 2024 429 19
May 16, 2024 419 20
May 23, 2024 415 16
4 Dan "The Assassin" Schmit Two D's and a V 6 384 100 0 1 0
Date Points 100s
Apr 18, 2024 399 18
Apr 25, 2024 377 19
May 2, 2024 363 14
May 9, 2024 357 15
May 16, 2024 429 18
May 23, 2024 382 16
5 Dhruv "Groovay Dhruvay" Patel Bad and Boujskee 6 368 86 0 0 0
Date Points 100s
Apr 18, 2024 407 22
Apr 25, 2024 339 15
May 2, 2024 374 19
Jun 1, 2024 418 4
May 16, 2024 344 14
May 23, 2024 327 12
6 Dave "fuckin' dave" Faust Two D's and a V 6 362 92 1 0 0
Date Points 100s
Apr 18, 2024 411 18
Apr 25, 2024 376 18
May 2, 2024 321 10
May 9, 2024 345 16
May 16, 2024 388 16
May 23, 2024 334 14
7 Ben "Skee Honda" Borsuk Skee Gets Us 6 359 93 0 1 0
Date Points 100s
Apr 18, 2024 357 17
Apr 25, 2024 325 12
May 2, 2024 420 18
May 9, 2024 364 18
May 16, 2024 335 14
May 23, 2024 357 14
8 Margaret "Classkee Marge" Nolan Inconskeevable 6 351 83 0 1 0
Date Points 100s
Apr 18, 2024 319 6
Apr 25, 2024 342 15
May 2, 2024 383 18
May 9, 2024 347 15
May 16, 2024 345 13
May 23, 2024 371 16
9 Kunal "Slumdog Hundonaire" Yajnik Tom Skeeling 6 344 83 0 1 0
Date Points 100s
Apr 18, 2024 351 12
May 2, 2024 303 11
Jun 1, 2024 347 16
May 9, 2024 348 14
May 16, 2024 355 15
May 23, 2024 360 15
10 Pawel "Kozmic Roll" Kozmic Skeel Reserve 6 344 84 0 1 0
Date Points 100s
Apr 18, 2024 323 11
Jun 1, 2024 356 16
Jun 1, 2024 403 19
May 9, 2024 380 17
May 16, 2024 312 11
May 23, 2024 293 10
11 Ben "Iceman" Perna Chicago Roll'em 6 340 83 1 0 0
Date Points 100s
Apr 18, 2024 318 12
Apr 25, 2024 340 13
May 2, 2024 346 16
May 9, 2024 392 19
May 16, 2024 341 14
May 23, 2024 305 9
12 Pedro "The Doorman" Lopez Bracketoloskee 6 340 87 0 0 0
Date Points 100s
Apr 18, 2024 340 16
Apr 25, 2024 359 14
May 2, 2024 387 17
May 9, 2024 313 15
May 16, 2024 340 14
May 23, 2024 306 11
13 Stefán "Slim Shadskee" Sirakov Skeel Reserve 4 338 53 0 1 0
Date Points 100s
Apr 18, 2024 328 12
May 2, 2024 371 15
May 9, 2024 361 16
May 16, 2024 293 10
14 Emily "Emerfly " Bermes Inconskeevable 6 332 86 0 0 0
Date Points 100s
Apr 18, 2024 388 19
Apr 25, 2024 380 18
May 2, 2024 289 10
May 9, 2024 309 12
May 16, 2024 344 17
May 23, 2024 287 10
15 Michael "The Skeegional MGR" Scott Beautskees & the Beast 6 331 75 0 0 0
Date Points 100s
Apr 18, 2024 296 9
Apr 25, 2024 301 10
May 2, 2024 409 19
May 9, 2024 275 5
May 16, 2024 352 16
May 23, 2024 354 16
16 Lisa "BEANS" Chandler It’s Forty O’Clock Somewhere 6 330 79 0 0 0
Date Points 100s
Apr 18, 2024 318 13
Apr 25, 2024 344 13
May 2, 2024 329 15
May 9, 2024 299 9
May 16, 2024 344 16
May 23, 2024 346 13
17 Courtney "Skee Wolf" Sauter Tom Skeeling 6 330 71 0 1 0
Date Points 100s
Apr 18, 2024 323 11
Apr 25, 2024 326 12
May 2, 2024 349 13
Jun 1, 2024 362 15
May 9, 2024 336 12
May 23, 2024 285 8
18 Anna "Icskee Hot" Eiskamp Spring Rolls 6 326 78 1 0 0
Date Points 100s
Apr 18, 2024 319 13
Apr 25, 2024 309 11
May 2, 2024 379 17
May 9, 2024 327 14
May 16, 2024 333 13
May 23, 2024 289 10
19 Roy "Spankskee" Chembakassery Skeegenerates 6 326 70 0 0 0
Date Points 100s
Apr 18, 2024 380 18
Apr 25, 2024 317 13
May 2, 2024 281 6
Jun 1, 2024 360 14
May 9, 2024 336 11
May 23, 2024 287 8
20 Tory "Torskeedo" Vachula Two D's and a V 6 324 72 1 0 0
Date Points 100s
Apr 18, 2024 328 13
Apr 25, 2024 338 13
May 2, 2024 314 11
May 9, 2024 310 11
May 16, 2024 292 8
May 23, 2024 365 16
21 Lauren "LAX" Alexander Spring Rolls 6 322 76 0 0 0
Date Points 100s
Apr 18, 2024 357 16
Apr 25, 2024 259 6
May 2, 2024 342 14
May 9, 2024 369 17
May 16, 2024 304 11
May 23, 2024 303 12
22 Brooke "Crystal Ball" Crystal Beautskees & the Beast 6 322 76 0 0 0
Date Points 100s
Apr 18, 2024 322 12
Apr 25, 2024 332 15
May 2, 2024 326 12
May 9, 2024 307 9
May 16, 2024 256 10
May 23, 2024 390 18
23 John "The Mercenarskee" Wilkie Spring Rolls 6 321 63 0 2 0
Date Points 100s
Apr 18, 2024 356 16
Apr 25, 2024 273 3
May 2, 2024 312 9
Jun 1, 2024 352 14
May 16, 2024 299 9
May 23, 2024 335 12
24 Brian "Yanskee" Yanick The Skeesome 6 318 61 1 0 0
Date Points 100s
Apr 18, 2024 278 5
Apr 25, 2024 320 11
May 2, 2024 357 15
May 9, 2024 322 10
May 16, 2024 322 12
May 23, 2024 311 8
25 Matthew "Skeezy Beef" Jenkins Bracketoloskee 6 314 67 0 0 0
Date Points 100s
Apr 18, 2024 334 14
Apr 25, 2024 259 7
May 2, 2024 326 11
May 9, 2024 359 14
May 16, 2024 292 10
May 23, 2024 318 11
26 Jared "Banana Sack" Banaszak Big Skee Energy 6 312 73 0 1 0
Date Points 100s
Apr 18, 2024 301 11
Apr 25, 2024 319 14
May 2, 2024 387 18
May 9, 2024 304 10
May 16, 2024 292 12
May 23, 2024 272 8
27 Katie "Cardskeeac" Garrity Inconskeevable 6 307 65 0 0 0
Date Points 100s
Apr 18, 2024 280 7
Apr 25, 2024 313 11
May 2, 2024 291 8
May 9, 2024 310 11
May 16, 2024 329 11
May 23, 2024 323 17
28 Matt "Mr. SYG" Watters Big Skee Energy 6 306 69 0 0 0
Date Points 100s
Apr 18, 2024 299 10
Apr 25, 2024 279 12
May 2, 2024 292 9
May 9, 2024 305 12
May 16, 2024 301 10
May 23, 2024 364 16
29 Lindsey "Fundo" Moesle Mean Girls 6 305 63 1 0 0
Date Points 100s
Apr 18, 2024 278 9
Apr 25, 2024 313 10
May 2, 2024 292 8
May 9, 2024 335 14
May 16, 2024 310 10
May 23, 2024 305 12
30 Matt "DragonBall Skee" Zielinski Tom Skeeling 6 303 56 0 3 0
Date Points 100s
Apr 18, 2024 300 7
Apr 25, 2024 314 11
May 2, 2024 297 10
May 9, 2024 307 10
May 16, 2024 283 7
May 23, 2024 321 11
31 Ellie "Lil' Tippskee" Fessler It’s Forty O’Clock Somewhere 6 301 65 0 0 0
Date Points 100s
Apr 18, 2024 261 7
Apr 25, 2024 307 11
May 2, 2024 335 14
Jun 1, 2024 365 17
May 16, 2024 288 11
May 23, 2024 255 5
32 Dustin "Skeeyore" Baker The Skeesome 6 299 67 0 0 0
Date Points 100s
Apr 18, 2024 287 9
Apr 25, 2024 274 11
May 2, 2024 313 13
Jun 1, 2024 325 13
May 16, 2024 269 9
May 23, 2024 327 12
33 Ryan "Skeemour" Seymour Skeezy there, Cowboy! 6 299 53 0 0 0
Date Points 100s
Apr 18, 2024 310 11
Apr 25, 2024 273 7
Jun 1, 2024 307 9
May 9, 2024 305 10
May 16, 2024 306 10
May 23, 2024 298 6
34 Jeff "The Gorilla" Guerrero I Did It All For the Nookskee 4 299 35 0 1 0
Date Points 100s
Apr 25, 2024 272 7
May 2, 2024 370 14
May 9, 2024 271 7
May 23, 2024 283 7
35 Mark "Hammerhead" Tarnavsky Rolling Balls 5 296 44 0 1 0
Date Points 100s
Apr 18, 2024 307 13
Apr 25, 2024 288 7
May 2, 2024 259 6
May 9, 2024 357 13
May 16, 2024 269 5
36 Jennifer "The Skeapot" Layzell Bad and Boujskee 5 296 29 1 0 0
Date Points 100s
Apr 18, 2024 319 9
Apr 25, 2024 290 7
May 9, 2024 298 4
May 16, 2024 274 5
May 23, 2024 302 4
37 Jim "Streetwise" Street Big Skee Energy 6 295 56 0 0 0
Date Points 100s
Apr 18, 2024 275 2
Apr 25, 2024 315 13
May 2, 2024 317 13
Jun 1, 2024 265 7
May 9, 2024 288 10
May 16, 2024 315 11
38 Fred "Readskee Freddskee" Latimore Getting Tipskee 4 291 38 0 1 0
Date Points 100s
Apr 18, 2024 315 13
Apr 25, 2024 243 6
Jun 1, 2024 280 9
May 23, 2024 328 10
39 Joel "Tinskee Dancer" Schwartz Skeegenerates 6 290 54 0 0 0
Date Points 100s
Apr 18, 2024 333 12
Apr 25, 2024 285 6
May 2, 2024 287 12
May 9, 2024 265 7
May 16, 2024 328 12
May 23, 2024 246 5
40 Joel "Slayer" Miller Skeezy there, Cowboy! 5 286 43 0 0 0
Date Points 100s
Apr 18, 2024 260 6
Apr 25, 2024 326 11
May 2, 2024 252 6
May 9, 2024 290 10
May 16, 2024 303 10
41 Justine "Peskee" Pesti Mean Girls 6 286 47 1 0 0
Date Points 100s
Apr 18, 2024 318 12
Apr 25, 2024 239 3
Jun 1, 2024 260 6
May 9, 2024 286 8
May 16, 2024 284 9
May 23, 2024 331 9
42 Edwin "EA Sports " Almeida Chicago Roll'em 6 282 53 0 0 0
Date Points 100s
Apr 18, 2024 256 10
Apr 25, 2024 291 8
May 2, 2024 295 10
May 9, 2024 242 7
May 16, 2024 336 11
May 23, 2024 276 7
43 Tucker "Untucked" Moore Mean Girls 6 281 48 0 0 0
Date Points 100s
Apr 18, 2024 275 8
Apr 25, 2024 274 9
May 2, 2024 271 4
May 9, 2024 319 10
May 16, 2024 325 12
May 23, 2024 227 5
44 Mitch "Trubiskee" S Bracketoloskee 6 279 53 0 0 0
Date Points 100s
Apr 18, 2024 269 6
Apr 25, 2024 274 9
May 2, 2024 264 3
May 9, 2024 308 13
May 16, 2024 303 13
May 23, 2024 258 9
45 Cam "Skee Note" Borders Skeezballs 2: Skeelectric Boogaloo 6 278 54 0 0 0
Date Points 100s
Apr 18, 2024 241 0
May 2, 2024 284 11
Jun 1, 2024 258 7
May 9, 2024 326 14
May 16, 2024 292 12
May 23, 2024 271 10
46 Lew "Lew-Dawg" Price The Skeesome 6 278 24 0 3 0
Date Points 100s
Apr 18, 2024 278 2
Apr 25, 2024 276 0
May 2, 2024 230 4
May 9, 2024 320 9
May 16, 2024 269 1
May 23, 2024 298 8
47 Jack "Jo Jo Skeewa" Dore House Atreidskees 6 276 39 0 0 0
Date Points 100s
Apr 18, 2024 276 0
Apr 25, 2024 253 1
May 2, 2024 279 9
May 9, 2024 325 12
May 16, 2024 260 8
May 23, 2024 268 9
48 Christina "Christ" Pritchett Beautskees & the Beast 5 274 44 0 1 0
Date Points 100s
Apr 18, 2024 233 4
Apr 25, 2024 304 12
May 2, 2024 257 8
May 16, 2024 285 9
May 23, 2024 293 11
49 Caitlin "The Dreamer" Pellettiere Skeetwood Mac 5 274 47 0 0 0
Date Points 100s
Apr 18, 2024 275 9
Apr 25, 2024 249 7
May 2, 2024 323 14
May 9, 2024 263 9
May 23, 2024 264 8
50 Laura "Babskee Blues" Masterson Skee Gets Us 6 273 46 0 0 0
Date Points 100s
Apr 18, 2024 299 10
Apr 25, 2024 244 6
May 2, 2024 234 5
May 9, 2024 250 6
May 16, 2024 286 10
May 23, 2024 326 9
51 Leah "Skeeah" Malkovich House Atreidskees 6 272 53 0 0 0
Date Points 100s
Apr 18, 2024 274 9
Apr 25, 2024 276 8
May 2, 2024 267 9
May 9, 2024 288 11
May 16, 2024 269 10
May 23, 2024 263 6
52 Anna "HBI Skee" Neal Skeezy there, Cowboy! 5 266 43 0 0 0
Date Points 100s
Apr 18, 2024 253 8
Apr 25, 2024 292 10
May 2, 2024 263 10
May 9, 2024 259 8
May 16, 2024 264 7
53 Mallory "Mallortskee" Smith Skee Gets Us 5 265 16 0 0 0
Date Points 100s
Apr 18, 2024 277 0
Apr 25, 2024 254 0
May 9, 2024 250 0
May 16, 2024 283 8
May 23, 2024 261 8
54 Brad "The Milk Man" Spilka Getting Tipskee 5 261 41 0 0 0
Date Points 100s
Apr 18, 2024 216 5
May 2, 2024 306 15
Jun 1, 2024 275 8
May 16, 2024 237 6
May 23, 2024 275 7
55 Katie "K8" Gerhart Skeezballs 2: Skeelectric Boogaloo 6 259 46 0 0 0
Date Points 100s
Apr 18, 2024 237 0
Apr 25, 2024 284 11
May 2, 2024 266 9
Jun 1, 2024 293 12
May 9, 2024 246 8
May 23, 2024 230 6
56 Charlie "A.SKEE.L" Heldman Chicago Roll'em 6 254 38 0 0 0
Date Points 100s
Apr 18, 2024 245 4
Apr 25, 2024 272 8
May 2, 2024 275 8
May 9, 2024 215 5
May 16, 2024 273 6
May 23, 2024 248 7
57 Kathleen "The Gypskee" Nolan Skeetwood Mac 6 254 40 0 0 0
Date Points 100s
Apr 18, 2024 266 7
Apr 25, 2024 207 4
May 2, 2024 275 9
May 9, 2024 281 9
May 16, 2024 256 6
May 23, 2024 240 5
58 Sara "Tippskee Toes" Kruempelstaedter It’s Forty O’Clock Somewhere 6 254 44 0 0 0
Date Points 100s
Apr 18, 2024 245 5
Jun 1, 2024 236 5
May 9, 2024 253 9
May 9, 2024 250 8
May 16, 2024 269 7
May 23, 2024 274 10
59 Makena "Dr. Macalculus" Dettmann Skeezballs 2: Skeelectric Boogaloo 5 253 24 0 0 0
Date Points 100s
Apr 18, 2024 223 0
Apr 25, 2024 273 0
Jun 1, 2024 230 7
May 9, 2024 258 9
May 16, 2024 283 8
60 Dora "Dorskee" Gonzalez Getting Tipskee 6 252 43 0 0 0
Date Points 100s
Apr 18, 2024 228 7
Apr 25, 2024 280 10
May 2, 2024 246 5
Jun 1, 2024 239 5
May 9, 2024 248 7
May 23, 2024 272 9
61 Adrianna "Grande" Perez I Did It All For the Nookskee 5 250 34 0 0 0
Date Points 100s
Apr 18, 2024 229 4
Apr 25, 2024 259 6
May 2, 2024 310 13
May 9, 2024 247 7
May 16, 2024 209 4
62 Tess "Skee-tizzle" Pickering Skeeyee 6 250 34 0 0 0
Date Points 100s
Apr 18, 2024 225 1
Apr 25, 2024 272 9
May 2, 2024 245 3
May 9, 2024 237 3
May 16, 2024 286 12
May 23, 2024 240 6
63 Jack "Smoove " Buckholz I Did It All For the Nookskee 6 242 45 0 0 0
Date Points 100s
Apr 18, 2024 255 8
Apr 25, 2024 205 5
May 2, 2024 270 10
May 9, 2024 233 7
May 16, 2024 222 6
May 23, 2024 269 9
64 Claire "Claire Bear" Malkovich House Atreidskees 6 240 36 0 0 0
Date Points 100s
Apr 18, 2024 230 5
Apr 25, 2024 217 4
May 2, 2024 225 4
May 9, 2024 289 11
May 16, 2024 253 8
May 23, 2024 226 4
65 Jess "Jmannasaurus" Mann Skeezballs 2: Skeelectric Boogaloo 6 240 20 0 0 0
Date Points 100s
Apr 25, 2024 245 0
May 2, 2024 245 3
Jun 1, 2024 204 1
Jun 1, 2024 268 6
May 16, 2024 251 5
May 23, 2024 230 5
66 Mandy "Randy" Vickers Rolling Balls 6 239 42 0 0 0
Date Points 100s
Apr 18, 2024 243 9
Apr 25, 2024 234 5
May 2, 2024 279 9
May 9, 2024 207 6
May 16, 2024 257 7
May 23, 2024 215 6
67 Tara "Tater" Ounan Skeetwood Mac 3 220 16 0 0 0
Date Points 100s
Apr 25, 2024 182 2
May 2, 2024 224 5
May 9, 2024 254 9
68 Rebecca "Daayumm!" Daaleman Skeeyee 3 219 21 0 0 0
Date Points 100s
Apr 18, 2024 205 5
Apr 25, 2024 243 9
May 9, 2024 209 7
69 Taylor "Snapback" Trapp Rolling Balls 4 217 18 0 0 0
Date Points 100s
Apr 18, 2024 204 3
Apr 25, 2024 214 6
May 23, 2024 210 3
May 23, 2024 241 6
70 Olivia "The Raven" Ravenscroft Skeeyee 4 195 4 0 0 0
Date Points 100s
Apr 18, 2024 168 0
Apr 25, 2024 211 4
May 2, 2024 220 0
May 9, 2024 183 0
71 Peter "Skeeter Pan" Kiesel Big Bear Squad 6 181 31 0 0 0
Date Points 100s
Apr 18, 2024 232 2
Apr 25, 2024 284 9
May 2, 2024 0 0
May 9, 2024 280 9
May 16, 2024 294 11
May 23, 2024 0 0
72 Meghan "The Wolverskeen" Kiesel Big Bear Squad 6 159 20 0 0 0
Date Points 100s
Apr 18, 2024 238 4
Apr 25, 2024 263 7
May 2, 2024 0 0
May 9, 2024 258 7
May 16, 2024 200 2
May 23, 2024 0 0
73 Katherine "Twin Citskee" Kiesel Big Bear Squad 5 158 28 0 0 0
Date Points 100s
Apr 25, 2024 277 12
May 2, 2024 0 0
May 9, 2024 238 7
May 16, 2024 278 9
May 23, 2024 0 0

Team Standings