Carreau Club - Spring 2024

Thursday Night Division

Schedule Standings Info
Individual Stats

Only showing players with 0.500 Win Percentage or better

Name Team ELO Games Win % Point Diff PF PA
Garrison Harward The Butcher Block 1044 6 0.500 +9 49 40
Date Points 100s
May 9, 2024 2
May 9, 2024 12
May 16, 2024 -7
May 16, 2024 -2
May 23, 2024 -8
May 23, 2024 12
Matthew Boyd Pitiot's Idiots 971 10 0.500 +10 85 75
Date Points 100s
Apr 25, 2024 6
Apr 25, 2024 1
Apr 25, 2024 9
May 2, 2024 -3
May 2, 2024 -9
May 9, 2024 -2
May 9, 2024 -12
May 16, 2024 9
May 16, 2024 -1
May 16, 2024 12
Xander Shaw Rob, Rob, and the Robs 1002 6 0.500 +1 48 47
Date Points 100s
Apr 25, 2024 -1
Apr 25, 2024 -9
May 2, 2024 3
May 2, 2024 10
May 23, 2024 8
May 23, 2024 -10
Jasmine Hien Troboule Makers 1027 7 0.500 +5 56 51
Date Points 100s
Apr 25, 2024 6
Apr 25, 2024 -2
May 9, 2024 -1
May 9, 2024 -7
May 16, 2024 7
May 16, 2024 2
May 23, 2024 0
Spiro Panagiotakis Boules of Steel 981 12 0.500 +11 101 90
Date Points 100s
Apr 18, 2024 8
Apr 18, 2024 2
Apr 25, 2024 -6
Apr 25, 2024 2
Apr 25, 2024 -7
May 9, 2024 -5
May 9, 2024 -2
May 16, 2024 11
May 16, 2024 11
May 23, 2024 -8
May 23, 2024 -4
May 23, 2024 9
Jay Muntu Troboule Makers 984 11 0.500 +7 92 85
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 7
Apr 18, 2024 8
May 2, 2024 -2
May 2, 2024 -6
May 9, 2024 -1
May 16, 2024 -2
May 16, 2024 7
May 23, 2024 0
May 23, 2024 2
May 23, 2024 -7
Evyn Whiteley Rob, Rob, and the Robs 892 6 0.500 -4 45 49
Date Points 100s
Apr 25, 2024 -6
Apr 25, 2024 -9
May 2, 2024 3
May 2, 2024 10
May 23, 2024 8
May 23, 2024 -10
Dino Bertini Boules of Steel 1017 10 0.500 -9 75 84
Date Points 100s
Apr 18, 2024 8
Apr 18, 2024 2
May 2, 2024 1
May 2, 2024 -2
May 2, 2024 -8
May 9, 2024 -12
May 16, 2024 11
May 16, 2024 3
May 23, 2024 -8
May 23, 2024 -4
Greg Sargent Rob, Rob, and the Robs 999 10 0.500 -7 76 83
Date Points 100s
Apr 18, 2024 -12
Apr 18, 2024 -7
Apr 25, 2024 -6
Apr 25, 2024 -9
May 2, 2024 3
May 2, 2024 10
May 9, 2024 3
May 9, 2024 -6
May 16, 2024 8
May 16, 2024 9
Susy Prochazka Bouling for Beers 1002 6 0.500 -11 44 55
Date Points 100s
Apr 25, 2024 3
May 2, 2024 -6
May 2, 2024 -13
May 9, 2024 6
May 23, 2024 -4
May 23, 2024 3
Conor Jones The Butcher Block 957 11 0.545 +34 109 75
Date Points 100s
Apr 25, 2024 -5
Apr 25, 2024 -2
Apr 25, 2024 7
May 2, 2024 -1
May 2, 2024 6
May 2, 2024 13
May 9, 2024 -6
May 9, 2024 12
May 16, 2024 2
May 16, 2024 -2
May 23, 2024 10
Joe Dename The Butcher Block 1114 11 0.545 +14 83 69
Date Points 100s
Apr 18, 2024 -6
Apr 18, 2024 -4
Apr 18, 2024 5
Apr 25, 2024 -5
Apr 25, 2024 -2
Apr 25, 2024 7
May 9, 2024 2
May 16, 2024 2
May 16, 2024 -7
May 23, 2024 10
May 23, 2024 12
Dan White Boules of Steel 975 11 0.545 -1 82 83
Date Points 100s
Apr 18, 2024 4
Apr 18, 2024 8
Apr 25, 2024 -6
Apr 25, 2024 2
May 2, 2024 1
May 2, 2024 -2
May 2, 2024 -8
May 9, 2024 -12
May 9, 2024 -2
May 16, 2024 3
May 16, 2024 11
Alicia "Lish" Degener The Dennis Fambouley 984 9 0.556 +16 78 62
Date Points 100s
Apr 18, 2024 4
Apr 18, 2024 -5
Apr 25, 2024 6
Apr 25, 2024 -1
May 2, 2024 -7
May 9, 2024 8
May 16, 2024 -8
May 16, 2024 9
May 23, 2024 10
Stephanie Norberg Boules of Steel 1144 9 0.556 +6 78 72
Date Points 100s
Apr 18, 2024 4
Apr 18, 2024 2
Apr 25, 2024 2
Apr 25, 2024 -7
May 9, 2024 -5
May 9, 2024 -2
May 16, 2024 11
May 23, 2024 -8
May 23, 2024 9
Danielle Lipp Dylan and Rocher's Rangers 1095 9 0.556 -1 65 66
Date Points 100s
Apr 18, 2024 -6
Apr 18, 2024 -13
Apr 25, 2024 2
Apr 25, 2024 -7
May 2, 2024 9
May 9, 2024 7
May 16, 2024 4
May 16, 2024 -1
May 23, 2024 4
May Cheung Les Enfants Terribles 939 8 0.563 +2 62 60
Date Points 100s
Apr 25, 2024 7
Apr 25, 2024 -6
Apr 25, 2024 1
May 9, 2024 1
May 16, 2024 2
May 16, 2024 -1
May 23, 2024 0
May 23, 2024 -2
Kyle Fellerhoff Pitiot's Idiots 964 14 0.571 +33 130 97
Date Points 100s
Apr 18, 2024 -4
Apr 18, 2024 -2
Apr 25, 2024 6
Apr 25, 2024 1
Apr 25, 2024 9
May 2, 2024 -3
May 2, 2024 -4
May 9, 2024 6
May 16, 2024 9
May 16, 2024 -1
May 16, 2024 12
May 23, 2024 3
May 23, 2024 4
May 23, 2024 -3
Keith Steimel Rolling Stones 908 7 0.571 +1 53 52
Date Points 100s
May 2, 2024 7
May 2, 2024 -9
May 9, 2024 5
May 9, 2024 2
May 16, 2024 1
May 23, 2024 -1
May 23, 2024 -4
Clayton Hughes Les Enfants Terribles 1062 13 0.577 +25 110 85
Date Points 100s
Apr 18, 2024 -1
Apr 18, 2024 13
Apr 25, 2024 7
Apr 25, 2024 1
May 2, 2024 -1
May 2, 2024 8
May 9, 2024 1
May 9, 2024 -1
May 16, 2024 2
May 16, 2024 -9
May 23, 2024 0
May 23, 2024 -2
May 23, 2024 7
Jesse Astwood Troboule Makers 974 6 0.583 +14 56 42
Date Points 100s
Apr 25, 2024 6
Apr 25, 2024 7
May 2, 2024 -2
May 2, 2024 5
May 16, 2024 -2
May 23, 2024 0
Kate Brideau The Butcher Block 1142 10 0.600 +38 98 60
Date Points 100s
Apr 25, 2024 -2
Apr 25, 2024 7
May 2, 2024 -1
May 2, 2024 6
May 2, 2024 13
May 9, 2024 2
May 16, 2024 -7
May 16, 2024 -2
May 23, 2024 10
May 23, 2024 12
Aaron Weeks Rolling Stones 1152 5 0.600 +18 50 32
Date Points 100s
Apr 18, 2024 3
May 16, 2024 -2
May 16, 2024 9
May 23, 2024 9
May 23, 2024 -1
Cary Jones Les Enfants Terribles 961 10 0.600 +11 77 66
Date Points 100s
Apr 18, 2024 6
Apr 18, 2024 13
Apr 25, 2024 -6
Apr 25, 2024 1
May 2, 2024 2
May 2, 2024 8
May 9, 2024 -1
May 9, 2024 -5
May 16, 2024 2
May 16, 2024 -9
Chris Artis Dylan and Rocher's Rangers 1141 13 0.615 +0 97 97
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 -6
Apr 18, 2024 -13
Apr 25, 2024 2
Apr 25, 2024 -7
May 2, 2024 3
May 2, 2024 4
May 9, 2024 11
May 9, 2024 7
May 16, 2024 4
May 16, 2024 -1
May 23, 2024 -9
May 23, 2024 4
Jason "TheKid Himself" Alicea Les Enfants Terribles 1055 8 0.625 +16 66 50
Date Points 100s
Apr 18, 2024 6
May 2, 2024 2
May 2, 2024 8
May 9, 2024 1
May 9, 2024 -5
May 16, 2024 -1
May 23, 2024 -2
May 23, 2024 7
Nicholas Stevens Rolling Stones 982 8 0.625 +18 78 60
Date Points 100s
Apr 18, 2024 7
Apr 18, 2024 3
Apr 25, 2024 -2
Apr 25, 2024 -7
Apr 25, 2024 -4
May 2, 2024 7
May 9, 2024 12
May 9, 2024 2
Daniella Cantor Gary 986 11 0.636 +14 99 85
Date Points 100s
Apr 18, 2024 11
Apr 18, 2024 5
Apr 25, 2024 2
May 2, 2024 2
May 2, 2024 -5
May 9, 2024 -1
May 16, 2024 -4
May 16, 2024 1
May 23, 2024 8
May 23, 2024 4
May 23, 2024 -9
August Dennis The Dennis Fambouley 1307 13 0.654 +38 127 89
Date Points 100s
Apr 18, 2024 6
Apr 18, 2024 4
Apr 25, 2024 -7
Apr 25, 2024 6
May 2, 2024 -7
May 2, 2024 9
May 9, 2024 -3
May 9, 2024 8
May 16, 2024 -8
May 16, 2024 9
May 23, 2024 11
May 23, 2024 0
May 23, 2024 10
Matt Day Dylan and Rocher's Rangers 996 3 0.667 +15 32 17
Date Points 100s
May 2, 2024 9
May 9, 2024 11
May 16, 2024 -5
Lucien Rakotojaona Rob, Rob, and the Robs 1282 6 0.667 +6 50 44
Date Points 100s
May 9, 2024 3
May 9, 2024 8
May 16, 2024 8
May 16, 2024 -9
May 23, 2024 8
May 23, 2024 -12
James Ovando Troboule Makers 1045 12 0.667 +8 99 91
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 7
Apr 18, 2024 8
Apr 25, 2024 7
May 2, 2024 -6
May 2, 2024 5
May 9, 2024 -11
May 9, 2024 -7
May 16, 2024 7
May 16, 2024 2
May 23, 2024 2
May 23, 2024 -7
Christopher Verstegen Rolling Stones 1177 13 0.692 +44 119 75
Date Points 100s
Apr 18, 2024 12
Apr 18, 2024 3
May 2, 2024 7
May 2, 2024 -9
May 9, 2024 5
May 9, 2024 12
May 9, 2024 2
May 16, 2024 -2
May 16, 2024 1
May 16, 2024 9
May 23, 2024 9
May 23, 2024 -1
May 23, 2024 -4
Jimmy Roman Rolling Stones 972 11 0.727 +47 115 68
Date Points 100s
Apr 18, 2024 12
Apr 18, 2024 7
Apr 25, 2024 -2
Apr 25, 2024 -7
Apr 25, 2024 -4
May 2, 2024 7
May 2, 2024 7
May 9, 2024 5
May 9, 2024 12
May 16, 2024 1
May 16, 2024 9
Erich "Woody" Wood Gary 1160 11 0.727 +36 111 75
Date Points 100s
Apr 18, 2024 11
Apr 25, 2024 7
Apr 25, 2024 4
May 2, 2024 6
May 9, 2024 -1
May 9, 2024 5
May 16, 2024 -4
May 16, 2024 5
May 23, 2024 8
May 23, 2024 4
May 23, 2024 -9
Alexandra Esguerra Dylan and Rocher's Rangers 1018 8 0.750 +0 68 68
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 -6
Apr 25, 2024 5
May 2, 2024 3
May 2, 2024 4
May 9, 2024 1
May 23, 2024 -9
May 23, 2024 1
Kelly Ixchajchal Troboule Makers 930 8 0.750 +7 65 58
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 7
Apr 18, 2024 8
May 2, 2024 5
May 9, 2024 -11
May 9, 2024 -7
May 16, 2024 2
May 23, 2024 2
Francis Washkuch Dylan and Rocher's Rangers 1189 9 0.778 +19 83 64
Date Points 100s
Apr 25, 2024 5
Apr 25, 2024 -7
May 2, 2024 9
May 2, 2024 4
May 9, 2024 1
May 9, 2024 7
May 16, 2024 -5
May 23, 2024 1
May 23, 2024 4
Dave Quimby Dylan and Rocher's Rangers 990 9 0.778 +3 76 73
Date Points 100s
Apr 18, 2024 1
Apr 18, 2024 -13
Apr 25, 2024 5
Apr 25, 2024 2
May 2, 2024 3
May 9, 2024 1
May 16, 2024 4
May 16, 2024 -1
May 23, 2024 1
Rafik Boukirat Gary 1116 12 0.833 +46 121 75
Date Points 100s
Apr 18, 2024 11
Apr 25, 2024 2
Apr 25, 2024 7
May 2, 2024 2
May 2, 2024 6
May 9, 2024 -1
May 9, 2024 1
May 9, 2024 5
May 16, 2024 -4
May 16, 2024 5
May 23, 2024 8
May 23, 2024 4
Jessica "JA" Anderson Gary 1042 7 0.857 +30 77 47
Date Points 100s
Apr 18, 2024 5
Apr 18, 2024 13
Apr 25, 2024 7
Apr 25, 2024 4
May 2, 2024 -5
May 16, 2024 5
May 16, 2024 1
Ian Rosoff Gary 1046 7 0.857 +14 68 54
Date Points 100s
Apr 18, 2024 5
Apr 25, 2024 2
Apr 25, 2024 4
May 2, 2024 2
May 2, 2024 -5
May 9, 2024 1
May 9, 2024 5
Tania Lentini Gary 917 1 1.000 +13 13 0
Date Points 100s
Apr 18, 2024 13
Ryan Frank Gary 1037 4 1.000 +21 41 20
Date Points 100s
Apr 18, 2024 13
May 2, 2024 6
May 9, 2024 1
May 16, 2024 1
Sara Feinstein Bouling for Beers 1008 1 1.000 +3 9 6
Date Points 100s
Apr 25, 2024 3

Team Standings