Carreau Club - Winter Pétanque

Winter League Division

Schedule Standings Info
Individual Stats

Only showing players with 0.500 Win Percentage or better

Name Team ELO Games Win % Point Diff PF PA
Glenn Kelly Bouletzer Prize Winning Author Robert Carreau 1212 27 0.500 +36 232 196
Date Points 100s
Jan 31, 2023 8
Feb 7, 2023 -8
Jan 10, 2023 -8
Jan 17, 2023 3
Jan 17, 2023 3
Feb 2, 2023 -2
Feb 9, 2023 -4
Jan 12, 2023 -2
Jan 19, 2023 8
Jan 19, 2023 6
Feb 2, 2023 9
Feb 2, 2023 12
Feb 9, 2023 12
Feb 21, 2023 0
Feb 28, 2023 7
Mar 7, 2023 3
Feb 21, 2023 -10
Feb 14, 2023 -1
Mar 14, 2023 -11
Feb 14, 2023 10
Feb 14, 2023 -10
Feb 21, 2023 -4
Mar 7, 2023 -1
Feb 16, 2023 -1
Mar 2, 2023 6
Mar 9, 2023 12
Mar 2, 2023 -1
Paul Richardson Bjoulesörk 947 14 0.500 +14 120 106
Date Points 100s
Jan 24, 2023 -9
Jan 24, 2023 -7
Jan 31, 2023 5
Feb 7, 2023 9
Jan 24, 2023 6
Jan 31, 2023 8
Feb 7, 2023 -8
Mar 7, 2023 -1
Mar 14, 2023 2
Feb 21, 2023 10
Feb 21, 2023 -1
Feb 28, 2023 10
Mar 7, 2023 -6
Mar 7, 2023 -4
Belinda Murphy Les Copains de Marc 1032 6 0.500 +1 41 40
Date Points 100s
Jan 31, 2023 -1
Jan 24, 2023 3
Jan 24, 2023 5
Jan 12, 2023 8
Jan 19, 2023 -8
Jan 19, 2023 -6
Hannah Moriarty Das Wassup 968 16 0.500 -2 132 134
Date Points 100s
Jan 31, 2023 13
Feb 9, 2023 4
Feb 9, 2023 -6
Feb 2, 2023 -9
Feb 2, 2023 2
Feb 23, 2023 -9
Mar 16, 2023 8
Feb 23, 2023 0
Mar 2, 2023 1
Mar 9, 2023 -6
Mar 16, 2023 0
Feb 16, 2023 -5
Mar 2, 2023 7
Feb 23, 2023 -2
Mar 9, 2023 -9
Mar 16, 2023 9
Timothy Murphy DMG & The Dirty 16 1075 20 0.500 -12 148 160
Date Points 100s
Jan 24, 2023 -4
Jan 24, 2023 6
Jan 31, 2023 4
Feb 7, 2023 11
Jan 17, 2023 -10
Jan 31, 2023 9
Jan 17, 2023 0
Feb 7, 2023 -5
Jan 19, 2023 9
Feb 2, 2023 -4
Feb 28, 2023 -7
Feb 14, 2023 2
Feb 28, 2023 6
Feb 14, 2023 0
Feb 16, 2023 5
Mar 2, 2023 1
Mar 16, 2023 -11
Mar 2, 2023 -5
Mar 16, 2023 -9
Mar 16, 2023 -10
Jay Muntu Bjoulesörk 984 21 0.500 -31 145 176
Date Points 100s
Feb 9, 2023 4
Feb 2, 2023 5
Feb 9, 2023 -13
Feb 2, 2023 4
Feb 9, 2023 11
Feb 28, 2023 1
Mar 14, 2023 2
Feb 21, 2023 -1
Feb 21, 2023 5
Feb 16, 2023 -6
Feb 23, 2023 0
Mar 2, 2023 -10
Mar 9, 2023 -13
Mar 9, 2023 2
Mar 16, 2023 -1
Feb 16, 2023 5
Mar 2, 2023 3
Mar 9, 2023 -7
Mar 16, 2023 -11
Feb 16, 2023 -6
Feb 23, 2023 -5
Angelica Navish DMG & The Dirty 16 923 4 0.500 -12 25 37
Date Points 100s
Feb 7, 2023 -5
Feb 2, 2023 4
Feb 9, 2023 -12
Feb 23, 2023 1
Chris Laakko Bjoulesörk 973 30 0.517 +2 243 241
Date Points 100s
Feb 7, 2023 -1
Feb 7, 2023 5
Feb 7, 2023 9
Jan 12, 2023 9
Jan 12, 2023 -9
Jan 19, 2023 0
Jan 19, 2023 0
Jan 26, 2023 -2
Feb 2, 2023 5
Jan 19, 2023 -4
Jan 26, 2023 8
Feb 2, 2023 -2
Jan 12, 2023 6
Jan 26, 2023 0
Feb 2, 2023 4
Feb 14, 2023 -11
Feb 21, 2023 -9
Feb 28, 2023 1
Mar 14, 2023 -7
Feb 14, 2023 10
Feb 21, 2023 5
Feb 28, 2023 9
Feb 16, 2023 1
Feb 23, 2023 9
Mar 2, 2023 -7
Mar 16, 2023 -6
Feb 23, 2023 0
Mar 2, 2023 -9
Mar 16, 2023 0
Mar 2, 2023 -12
Dana Bunker Das Wassup 1046 26 0.519 +31 238 207
Date Points 100s
Jan 24, 2023 -1
Jan 31, 2023 -7
Jan 17, 2023 -8
Jan 10, 2023 8
Jan 17, 2023 8
Jan 24, 2023 4
Jan 31, 2023 13
Feb 7, 2023 6
Jan 12, 2023 9
Feb 2, 2023 10
Feb 9, 2023 -6
Jan 12, 2023 -3
Jan 26, 2023 -8
Feb 28, 2023 8
Feb 14, 2023 -2
Feb 14, 2023 5
Feb 28, 2023 10
Mar 14, 2023 -10
Mar 7, 2023 -4
Feb 28, 2023 -5
Mar 7, 2023 -5
Mar 7, 2023 0
Mar 16, 2023 1
Mar 9, 2023 -6
Mar 16, 2023 1
Mar 16, 2023 13
Erich "Woody" Wood Das Wassup 1160 49 0.520 +19 405 386
Date Points 100s
Jan 10, 2023 -5
Jan 24, 2023 -1
Jan 31, 2023 1
Jan 10, 2023 -4
Jan 17, 2023 -4
Jan 24, 2023 11
Feb 7, 2023 -2
Feb 7, 2023 1
Jan 17, 2023 -8
Feb 7, 2023 -2
Jan 10, 2023 8
Jan 24, 2023 12
Jan 31, 2023 4
Feb 2, 2023 6
Jan 19, 2023 0
Jan 19, 2023 0
Feb 2, 2023 10
Jan 12, 2023 -3
Jan 19, 2023 4
Jan 12, 2023 11
Jan 12, 2023 -11
Feb 2, 2023 6
Feb 9, 2023 8
Feb 9, 2023 -12
Feb 14, 2023 10
Mar 14, 2023 -11
Feb 21, 2023 -10
Feb 28, 2023 9
Feb 28, 2023 10
Mar 7, 2023 -2
Mar 7, 2023 -1
Mar 14, 2023 3
Mar 14, 2023 -10
Feb 28, 2023 2
Mar 7, 2023 -4
Feb 14, 2023 0
Feb 21, 2023 -5
Mar 9, 2023 -7
Mar 16, 2023 8
Mar 2, 2023 1
Mar 2, 2023 1
Mar 9, 2023 -6
Mar 9, 2023 -7
Mar 16, 2023 1
Mar 16, 2023 0
Feb 16, 2023 -5
Mar 2, 2023 7
Feb 16, 2023 0
Feb 16, 2023 5
Danielle Lipp DMG & The Dirty 16 1013 22 0.523 -22 162 184
Date Points 100s
Feb 7, 2023 -10
Feb 9, 2023 6
Feb 2, 2023 -4
Feb 9, 2023 1
Feb 21, 2023 2
Feb 28, 2023 -13
Mar 14, 2023 -5
Feb 14, 2023 -11
Feb 28, 2023 9
Mar 7, 2023 -4
Feb 14, 2023 -10
Feb 21, 2023 1
Mar 14, 2023 0
Mar 9, 2023 1
Mar 2, 2023 7
Mar 9, 2023 13
Feb 16, 2023 5
Feb 16, 2023 -5
Feb 23, 2023 -9
Feb 23, 2023 5
Mar 2, 2023 -5
Mar 9, 2023 4
Lesley Kunikis Bouletzer Prize Winning Author Robert Carreau 1007 16 0.531 -5 126 131
Date Points 100s
Jan 10, 2023 6
Jan 17, 2023 -6
Jan 10, 2023 3
Jan 17, 2023 -8
Jan 24, 2023 10
Jan 24, 2023 7
Jan 31, 2023 1
Feb 14, 2023 0
Feb 28, 2023 13
Feb 14, 2023 -1
Mar 7, 2023 1
Mar 14, 2023 -11
Mar 9, 2023 3
Feb 16, 2023 -5
Feb 23, 2023 -10
Feb 23, 2023 -8
kyle frischkorn Bjoulesörk 922 13 0.538 +17 109 92
Date Points 100s
Jan 10, 2023 8
Jan 17, 2023 4
Jan 24, 2023 -3
Jan 31, 2023 -4
Feb 7, 2023 -1
Feb 7, 2023 5
Jan 24, 2023 -5
Jan 31, 2023 -9
Jan 10, 2023 -1
Mar 14, 2023 2
Mar 14, 2023 10
Feb 14, 2023 1
Feb 14, 2023 10
Rosa Boisseau Bouletzer Prize Winning Author Robert Carreau 907 11 0.545 +25 100 75
Date Points 100s
Jan 31, 2023 8
Feb 7, 2023 2
Jan 12, 2023 -9
Jan 26, 2023 -2
Jan 12, 2023 -6
Feb 14, 2023 11
Mar 14, 2023 11
Mar 14, 2023 10
Feb 14, 2023 10
Mar 16, 2023 -1
Mar 16, 2023 -9
Caterine Arnhold Bjoulesörk 997 10 0.550 -12 74 86
Date Points 100s
Feb 9, 2023 4
Feb 2, 2023 -4
Feb 9, 2023 -13
Feb 2, 2023 1
Feb 9, 2023 11
Mar 14, 2023 2
Feb 23, 2023 0
Mar 2, 2023 -10
Feb 23, 2023 2
Mar 2, 2023 -5
Kate Brideau Bouletzer Prize Winning Author Robert Carreau 1142 37 0.554 +24 312 288
Date Points 100s
Jan 17, 2023 -8
Feb 7, 2023 -1
Feb 7, 2023 2
Jan 10, 2023 -6
Jan 17, 2023 -12
Jan 24, 2023 10
Jan 24, 2023 7
Jan 12, 2023 9
Jan 12, 2023 2
Jan 19, 2023 0
Jan 26, 2023 -6
Jan 26, 2023 -6
Feb 2, 2023 -1
Feb 9, 2023 6
Feb 9, 2023 6
Feb 9, 2023 4
Jan 19, 2023 11
Feb 2, 2023 9
Feb 14, 2023 11
Mar 7, 2023 3
Feb 14, 2023 0
Feb 14, 2023 -11
Feb 21, 2023 -11
Feb 28, 2023 13
Mar 7, 2023 -7
Feb 21, 2023 6
Feb 21, 2023 0
Feb 28, 2023 7
Mar 14, 2023 -11
Mar 14, 2023 11
Feb 16, 2023 6
Feb 16, 2023 1
Feb 23, 2023 -11
Mar 16, 2023 -1
Mar 9, 2023 -3
Mar 9, 2023 8
Mar 16, 2023 -13
Marco Sarton du Jonchay Les Copains de Marc 1032 18 0.556 +32 158 126
Date Points 100s
Jan 17, 2023 6
Jan 10, 2023 9
Jan 17, 2023 8
Jan 31, 2023 7
Jan 10, 2023 7
Feb 7, 2023 1
Jan 24, 2023 -6
Jan 24, 2023 13
Jan 31, 2023 -4
Feb 2, 2023 -6
Jan 12, 2023 -3
Jan 12, 2023 3
Jan 26, 2023 -8
Jan 19, 2023 -6
Jan 26, 2023 2
Feb 2, 2023 -2
Feb 9, 2023 -1
Feb 9, 2023 12
Robert Enright Das Wassup 968 17 0.559 -1 140 141
Date Points 100s
Jan 31, 2023 -7
Feb 9, 2023 4
Feb 2, 2023 6
Feb 9, 2023 8
Feb 16, 2023 -8
Feb 23, 2023 -9
Mar 2, 2023 -2
Feb 23, 2023 0
Mar 2, 2023 1
Mar 9, 2023 -7
Mar 16, 2023 0
Mar 16, 2023 1
Feb 16, 2023 0
Feb 16, 2023 5
Feb 23, 2023 5
Mar 9, 2023 -7
Mar 16, 2023 9
Garrison Harward Bouletzer Prize Winning Author Robert Carreau 1044 16 0.563 -5 127 132
Date Points 100s
Feb 7, 2023 2
Feb 2, 2023 -12
Feb 2, 2023 2
Jan 26, 2023 -12
Jan 26, 2023 2
Feb 2, 2023 12
Mar 14, 2023 11
Mar 7, 2023 -1
Mar 14, 2023 10
Mar 7, 2023 1
Feb 23, 2023 -9
Mar 16, 2023 -8
Feb 16, 2023 6
Feb 16, 2023 6
Feb 23, 2023 -2
Mar 16, 2023 -13
Scott Middleton Bouletzer Prize Winning Author Robert Carreau 991 14 0.571 +14 113 99
Date Points 100s
Jan 10, 2023 6
Jan 24, 2023 12
Jan 31, 2023 1
Jan 10, 2023 1
Jan 17, 2023 -12
Jan 31, 2023 11
Feb 7, 2023 -6
Feb 21, 2023 -10
Feb 21, 2023 -11
Feb 28, 2023 13
Mar 7, 2023 -7
Mar 7, 2023 -1
Mar 14, 2023 11
Feb 16, 2023 6
Brendan Plantier Das Wassup 1025 28 0.589 +46 264 218
Date Points 100s
Jan 17, 2023 9
Jan 24, 2023 0
Jan 24, 2023 11
Feb 7, 2023 1
Jan 24, 2023 9
Feb 7, 2023 -2
Jan 17, 2023 -7
Jan 17, 2023 8
Jan 31, 2023 13
Jan 31, 2023 4
Feb 7, 2023 6
Feb 21, 2023 9
Mar 7, 2023 -7
Feb 14, 2023 5
Feb 21, 2023 1
Mar 7, 2023 -1
Feb 28, 2023 2
Mar 14, 2023 11
Feb 14, 2023 10
Feb 21, 2023 1
Feb 28, 2023 -5
Feb 28, 2023 -5
Mar 7, 2023 -5
Mar 14, 2023 11
Mar 14, 2023 -11
Mar 9, 2023 -6
Mar 9, 2023 -7
Mar 9, 2023 -9
cale weissman Bjoulesörk 920 11 0.591 +23 104 81
Date Points 100s
Jan 31, 2023 8
Jan 10, 2023 8
Jan 24, 2023 -3
Jan 17, 2023 8
Jan 17, 2023 -8
Jan 31, 2023 8
Feb 7, 2023 -8
Feb 14, 2023 0
Feb 14, 2023 11
Feb 28, 2023 10
Mar 14, 2023 -11
Malcolm Hunt DMG & The Dirty 16 1030 33 0.591 +34 282 248
Date Points 100s
Jan 17, 2023 -2
Feb 7, 2023 -10
Jan 17, 2023 4
Jan 24, 2023 6
Feb 7, 2023 11
Jan 10, 2023 13
Jan 24, 2023 -8
Jan 10, 2023 -8
Feb 9, 2023 9
Jan 12, 2023 2
Jan 19, 2023 4
Feb 9, 2023 1
Jan 12, 2023 3
Jan 19, 2023 9
Jan 26, 2023 7
Feb 2, 2023 2
Jan 12, 2023 11
Jan 26, 2023 -2
Feb 14, 2023 -10
Feb 21, 2023 0
Feb 28, 2023 -7
Mar 7, 2023 1
Feb 14, 2023 2
Feb 21, 2023 2
Feb 28, 2023 6
Mar 7, 2023 -1
Mar 14, 2023 -1
Feb 21, 2023 1
Feb 16, 2023 -1
Feb 23, 2023 -1
Feb 16, 2023 -5
Feb 23, 2023 -9
Feb 23, 2023 5
Abelardo Jimenez Les Copains de Marc 1167 20 0.600 +59 183 124
Date Points 100s
Jan 10, 2023 -6
Jan 24, 2023 9
Jan 31, 2023 -1
Feb 7, 2023 10
Jan 10, 2023 13
Feb 7, 2023 -13
Jan 10, 2023 -4
Jan 24, 2023 13
Feb 14, 2023 9
Feb 14, 2023 1
Feb 14, 2023 -8
Mar 16, 2023 -1
Mar 16, 2023 -9
Mar 2, 2023 -3
Mar 9, 2023 6
Mar 2, 2023 5
Mar 2, 2023 12
Mar 9, 2023 7
Mar 9, 2023 9
Mar 16, 2023 10
Hannah Stower Bjoulesörk 995 5 0.600 +6 49 43
Date Points 100s
Jan 31, 2023 8
Jan 31, 2023 1
Feb 28, 2023 -5
Mar 14, 2023 -7
Feb 28, 2023 9
Ian Rosoff Les Copains de Marc 1046 19 0.605 +11 173 162
Date Points 100s
Jan 24, 2023 3
Jan 17, 2023 -3
Jan 24, 2023 5
Jan 31, 2023 1
Feb 9, 2023 -9
Jan 12, 2023 8
Feb 2, 2023 -10
Feb 9, 2023 -6
Jan 12, 2023 3
Feb 9, 2023 -1
Feb 21, 2023 0
Mar 7, 2023 7
Feb 28, 2023 -1
Feb 28, 2023 4
Mar 14, 2023 1
Feb 21, 2023 0
Feb 21, 2023 4
Mar 7, 2023 5
Mar 14, 2023 0
Jesse Feldman Bjoulesörk 1158 28 0.607 +64 261 197
Date Points 100s
Jan 17, 2023 4
Jan 10, 2023 6
Jan 31, 2023 1
Jan 12, 2023 -2
Jan 26, 2023 13
Jan 26, 2023 -2
Feb 9, 2023 -13
Feb 9, 2023 0
Jan 12, 2023 2
Jan 26, 2023 8
Feb 2, 2023 -2
Feb 9, 2023 11
Jan 12, 2023 13
Feb 2, 2023 1
Feb 21, 2023 10
Mar 14, 2023 10
Feb 14, 2023 -10
Feb 28, 2023 10
Feb 16, 2023 1
Feb 23, 2023 9
Feb 16, 2023 -6
Feb 16, 2023 -1
Mar 16, 2023 0
Mar 9, 2023 -7
Mar 2, 2023 -5
Mar 9, 2023 4
Mar 9, 2023 -4
Mar 16, 2023 13
Valentin Detry DMG & The Dirty 16 1134 21 0.619 +27 188 161
Date Points 100s
Jan 10, 2023 11
Jan 10, 2023 -8
Jan 12, 2023 -7
Jan 12, 2023 2
Jan 19, 2023 4
Feb 2, 2023 -5
Jan 19, 2023 9
Jan 26, 2023 7
Feb 2, 2023 2
Feb 9, 2023 -11
Jan 12, 2023 11
Jan 19, 2023 10
Jan 26, 2023 12
Jan 26, 2023 -2
Feb 9, 2023 1
Feb 9, 2023 -12
Mar 14, 2023 -6
Mar 14, 2023 9
Mar 16, 2023 1
Mar 16, 2023 9
Mar 16, 2023 -10
Chris Vann Bouletzer Prize Winning Author Robert Carreau 1062 21 0.619 +21 183 162
Date Points 100s
Jan 24, 2023 4
Jan 31, 2023 8
Jan 17, 2023 -8
Jan 24, 2023 -6
Jan 10, 2023 9
Jan 17, 2023 3
Jan 10, 2023 1
Jan 24, 2023 10
Jan 31, 2023 1
Feb 7, 2023 -6
Jan 26, 2023 -6
Jan 26, 2023 -7
Mar 14, 2023 11
Feb 28, 2023 3
Mar 14, 2023 11
Feb 16, 2023 1
Feb 23, 2023 6
Mar 9, 2023 4
Feb 16, 2023 -5
Feb 23, 2023 -10
Mar 9, 2023 -3
Rafik Boukirat Das Wassup 1116 8 0.625 +10 72 62
Date Points 100s
Jan 31, 2023 -1
Jan 26, 2023 1
Feb 2, 2023 6
Feb 9, 2023 4
Jan 26, 2023 9
Feb 2, 2023 -5
Feb 9, 2023 -6
Jan 26, 2023 2
Adam Pepperman Les Copains de Marc 985 8 0.625 +10 68 58
Date Points 100s
Jan 24, 2023 7
Jan 10, 2023 7
Jan 24, 2023 5
Jan 10, 2023 5
Jan 10, 2023 -4
Jan 17, 2023 12
Jan 26, 2023 -9
Jan 26, 2023 -13
Laura Vierra DMG & The Dirty 16 1059 8 0.625 +1 70 69
Date Points 100s
Jan 10, 2023 5
Jan 17, 2023 4
Jan 10, 2023 -8
Jan 17, 2023 -3
Feb 2, 2023 2
Feb 16, 2023 8
Feb 16, 2023 -8
Mar 2, 2023 1
Jim Murphy Les Copains de Marc 1079 43 0.628 +49 365 316
Date Points 100s
Jan 10, 2023 -6
Jan 10, 2023 9
Jan 17, 2023 -3
Jan 17, 2023 8
Jan 31, 2023 7
Feb 7, 2023 -13
Feb 7, 2023 1
Jan 24, 2023 -6
Jan 24, 2023 13
Jan 31, 2023 -13
Jan 12, 2023 7
Jan 19, 2023 -12
Feb 2, 2023 5
Jan 12, 2023 -6
Jan 19, 2023 -11
Jan 19, 2023 -6
Jan 26, 2023 0
Feb 2, 2023 -2
Feb 28, 2023 5
Mar 7, 2023 2
Mar 7, 2023 1
Feb 21, 2023 -6
Mar 7, 2023 4
Mar 14, 2023 1
Feb 21, 2023 0
Feb 21, 2023 4
Feb 28, 2023 -9
Mar 14, 2023 -10
Feb 23, 2023 9
Mar 2, 2023 7
Feb 16, 2023 -7
Feb 16, 2023 9
Mar 2, 2023 9
Mar 2, 2023 10
Mar 9, 2023 6
Mar 9, 2023 7
Mar 16, 2023 -9
Feb 16, 2023 7
Mar 9, 2023 6
Mar 16, 2023 11
Feb 23, 2023 2
Feb 23, 2023 8
Mar 16, 2023 10
Ernesto Santos Bjoulesörk 1168 39 0.628 +71 344 273
Date Points 100s
Jan 31, 2023 8
Feb 7, 2023 2
Jan 17, 2023 4
Jan 31, 2023 -4
Jan 17, 2023 8
Jan 10, 2023 6
Jan 24, 2023 6
Feb 7, 2023 13
Jan 26, 2023 9
Feb 2, 2023 -2
Feb 9, 2023 4
Jan 26, 2023 13
Feb 2, 2023 5
Feb 9, 2023 0
Jan 12, 2023 2
Jan 19, 2023 -4
Jan 12, 2023 13
Jan 12, 2023 6
Jan 19, 2023 1
Jan 19, 2023 -5
Jan 26, 2023 -2
Feb 9, 2023 -5
Feb 14, 2023 0
Feb 28, 2023 1
Mar 7, 2023 1
Mar 7, 2023 6
Mar 7, 2023 4
Feb 14, 2023 10
Feb 21, 2023 -1
Mar 14, 2023 -11
Mar 2, 2023 -7
Mar 9, 2023 -1
Feb 23, 2023 0
Mar 9, 2023 2
Mar 16, 2023 -1
Mar 16, 2023 -11
Feb 23, 2023 2
Mar 2, 2023 -5
Mar 9, 2023 4
Brad Tucker Bjoulesörk 993 29 0.638 +62 267 205
Date Points 100s
Jan 12, 2023 9
Jan 19, 2023 9
Jan 26, 2023 9
Jan 12, 2023 -2
Jan 19, 2023 0
Jan 19, 2023 0
Jan 26, 2023 -2
Jan 12, 2023 13
Jan 26, 2023 0
Feb 14, 2023 -11
Mar 7, 2023 -1
Feb 14, 2023 11
Feb 28, 2023 1
Feb 28, 2023 1
Mar 7, 2023 1
Mar 14, 2023 10
Feb 21, 2023 8
Feb 21, 2023 5
Mar 7, 2023 -4
Mar 16, 2023 -6
Feb 16, 2023 -1
Feb 16, 2023 5
Feb 23, 2023 3
Mar 2, 2023 3
Feb 16, 2023 -6
Feb 23, 2023 2
Mar 2, 2023 -12
Mar 16, 2023 4
Mar 16, 2023 13
Malek Hfaiedh Das Wassup 1073 25 0.640 +60 237 177
Date Points 100s
Jan 31, 2023 1
Jan 31, 2023 -7
Jan 12, 2023 7
Jan 12, 2023 -2
Jan 12, 2023 9
Jan 26, 2023 13
Feb 9, 2023 -6
Jan 19, 2023 4
Feb 2, 2023 -9
Feb 9, 2023 -4
Jan 19, 2023 -1
Jan 19, 2023 5
Jan 26, 2023 7
Feb 2, 2023 6
Feb 2, 2023 2
Feb 9, 2023 8
Feb 16, 2023 -8
Mar 2, 2023 -2
Feb 16, 2023 1
Feb 16, 2023 8
Mar 16, 2023 1
Mar 2, 2023 -1
Mar 2, 2023 6
Mar 16, 2023 9
Mar 16, 2023 13
Clayton Hughes Les Copains de Marc 1062 32 0.641 +79 296 217
Date Points 100s
Jan 10, 2023 13
Jan 10, 2023 9
Jan 17, 2023 -3
Jan 31, 2023 7
Feb 7, 2023 -11
Jan 10, 2023 7
Jan 17, 2023 -2
Jan 31, 2023 -4
Feb 7, 2023 5
Jan 19, 2023 0
Feb 2, 2023 -10
Jan 19, 2023 -11
Feb 21, 2023 0
Feb 28, 2023 5
Feb 21, 2023 10
Feb 21, 2023 11
Feb 28, 2023 -1
Mar 7, 2023 2
Mar 14, 2023 -9
Mar 14, 2023 5
Mar 7, 2023 4
Feb 28, 2023 -10
Mar 7, 2023 0
Mar 9, 2023 7
Mar 16, 2023 10
Feb 16, 2023 7
Mar 16, 2023 11
Feb 16, 2023 13
Feb 16, 2023 -11
Mar 9, 2023 7
Mar 9, 2023 9
Mar 16, 2023 9
Maya Ziv Bjoulesörk 1023 14 0.643 +18 129 111
Date Points 100s
Jan 17, 2023 8
Feb 7, 2023 9
Jan 26, 2023 9
Feb 2, 2023 -2
Jan 26, 2023 0
Feb 2, 2023 4
Mar 14, 2023 2
Feb 14, 2023 1
Feb 21, 2023 8
Feb 16, 2023 1
Mar 2, 2023 -7
Feb 16, 2023 -6
Mar 2, 2023 -9
Mar 16, 2023 0
Yaimara Gonzalez Les Copains de Marc 879 17 0.647 +45 165 120
Date Points 100s
Feb 7, 2023 3
Jan 12, 2023 -3
Jan 26, 2023 2
Feb 2, 2023 -10
Feb 9, 2023 -1
Jan 12, 2023 3
Jan 26, 2023 -8
Feb 2, 2023 9
Feb 9, 2023 11
Feb 9, 2023 12
Feb 23, 2023 9
Feb 23, 2023 -6
Mar 2, 2023 9
Mar 2, 2023 10
Mar 2, 2023 -3
Mar 9, 2023 6
Feb 23, 2023 2
Jessica Murphy Bouletzer Prize Winning Author Robert Carreau 1055 17 0.647 +27 154 127
Date Points 100s
Jan 17, 2023 3
Jan 10, 2023 -6
Jan 17, 2023 2
Jan 31, 2023 1
Feb 7, 2023 13
Jan 26, 2023 -2
Jan 12, 2023 9
Feb 2, 2023 2
Jan 12, 2023 -6
Jan 26, 2023 2
Feb 2, 2023 12
Feb 28, 2023 7
Feb 21, 2023 -11
Mar 14, 2023 10
Feb 28, 2023 7
Feb 23, 2023 -11
Feb 16, 2023 -5
Olivier Saye Les Copains de Marc 1257 30 0.650 +101 292 191
Date Points 100s
Jan 17, 2023 6
Jan 24, 2023 9
Jan 31, 2023 -1
Feb 7, 2023 10
Jan 24, 2023 7
Jan 17, 2023 12
Jan 26, 2023 -9
Jan 19, 2023 -1
Jan 19, 2023 0
Feb 9, 2023 -1
Feb 9, 2023 -6
Jan 19, 2023 -8
Feb 2, 2023 9
Feb 9, 2023 11
Jan 26, 2023 2
Feb 14, 2023 -5
Feb 14, 2023 1
Feb 14, 2023 -8
Mar 2, 2023 7
Mar 9, 2023 7
Mar 16, 2023 -1
Feb 23, 2023 11
Mar 2, 2023 10
Mar 9, 2023 6
Mar 16, 2023 -9
Mar 16, 2023 10
Feb 23, 2023 10
Feb 23, 2023 8
Mar 2, 2023 5
Mar 9, 2023 9
Aaron Weeks Les Copains de Marc 1152 33 0.697 +129 329 200
Date Points 100s
Jan 31, 2023 7
Jan 10, 2023 5
Jan 24, 2023 -6
Feb 9, 2023 -9
Jan 26, 2023 -13
Feb 2, 2023 5
Feb 9, 2023 -1
Feb 9, 2023 12
Feb 14, 2023 9
Mar 14, 2023 6
Feb 14, 2023 -1
Feb 14, 2023 3
Feb 21, 2023 10
Feb 21, 2023 11
Feb 28, 2023 -1
Feb 21, 2023 -6
Feb 28, 2023 4
Mar 7, 2023 0
Mar 14, 2023 0
Feb 16, 2023 -11
Mar 2, 2023 7
Feb 16, 2023 9
Feb 23, 2023 11
Feb 23, 2023 -6
Mar 9, 2023 7
Feb 23, 2023 10
Mar 16, 2023 11
Feb 16, 2023 13
Mar 2, 2023 5
Mar 2, 2023 12
Mar 9, 2023 7
Mar 16, 2023 9
Mar 16, 2023 10
Olivier Hidalgo DMG & The Dirty 16 1205 33 0.697 +122 312 190
Date Points 100s
Jan 10, 2023 5
Jan 17, 2023 -2
Jan 17, 2023 4
Feb 7, 2023 13
Feb 7, 2023 -1
Jan 10, 2023 11
Jan 19, 2023 5
Jan 26, 2023 2
Feb 2, 2023 2
Jan 26, 2023 6
Jan 26, 2023 6
Feb 2, 2023 -5
Jan 19, 2023 10
Jan 19, 2023 12
Mar 14, 2023 -6
Mar 7, 2023 -6
Feb 28, 2023 9
Feb 28, 2023 -3
Mar 7, 2023 6
Mar 14, 2023 10
Feb 16, 2023 8
Feb 23, 2023 8
Mar 2, 2023 9
Mar 16, 2023 1
Feb 23, 2023 12
Feb 23, 2023 1
Mar 9, 2023 -2
Mar 16, 2023 9
Mar 16, 2023 -10
Mar 9, 2023 7
Feb 16, 2023 -5
Mar 2, 2023 10
Mar 9, 2023 -4
Vicky Dennis Pétanque-A-Donk 1094 11 0.727 +11 97 86
Date Points 100s
Jan 31, 2023 -8
Feb 14, 2023 1
Mar 14, 2023 -2
Feb 16, 2023 7
Mar 16, 2023 1
Feb 23, 2023 1
Mar 9, 2023 2
Mar 16, 2023 11
Mar 2, 2023 1
Mar 2, 2023 -6
Mar 9, 2023 3
Antoine Vaumousse DMG & The Dirty 16 1033 13 0.731 +24 122 98
Date Points 100s
Jan 12, 2023 -7
Jan 19, 2023 5
Feb 9, 2023 9
Jan 19, 2023 9
Jan 19, 2023 4
Jan 26, 2023 6
Jan 26, 2023 7
Feb 2, 2023 2
Jan 12, 2023 -11
Jan 12, 2023 11
Feb 9, 2023 1
Feb 9, 2023 -12
Feb 16, 2023 0
Kasia Sliz DMG & The Dirty 16 1203 25 0.740 +72 241 169
Date Points 100s
Jan 10, 2023 4
Jan 19, 2023 5
Jan 26, 2023 2
Feb 2, 2023 2
Feb 9, 2023 9
Jan 12, 2023 2
Jan 19, 2023 9
Jan 26, 2023 6
Jan 26, 2023 6
