Leagues

Name Start Date
Fall 2024 Season September 23rd, 2024 Standings
Summer 2024 June 3rd, 2024 Standings
Spring 2024 March 25th, 2024 Standings Bracket
Winter 2024 January 15th, 2024 Standings Bracket
Fall 2023 September 18th, 2023 Standings Bracket
Summer 2023 June 12th, 2023 Standings Bracket
Spring 2023 March 27th, 2023 Standings Bracket
Winter 2023 January 16th, 2023 Standings Bracket
Fall 2022 September 12th, 2022 Standings
Summer 2022 June 7th, 2022 Standings
Spring 2022 March 28th, 2022 Standings
Winter 2022 January 10th, 2022 Standings
Fall 2021 September 20th, 2021 Standings
Mini-Season #3 May 31st, 2021 Standings
Mini-Season #2 April 26th, 2021 Standings
Mini-Season #1 March 22nd, 2021 Standings
Winter 2020 January 20th, 2020 Standings
Fall 2019 September 16th, 2019 Standings
Spring 2019 April 1st, 2019 Standings
Winter 2019 January 14th, 2019 Standings
Fall 2018 September 10th, 2018 Standings
Spring 2018 April 2nd, 2018 Standings
Winter 2018 January 15th, 2018 Standings
Fall 2017 September 11th, 2017 Standings
Spring 2017 April 17th, 2017 Standings
Winter 2017 January 16th, 2017 Standings
Fall 2016 September 12th, 2016 Standings
Summer 2016 June 7th, 2016 Standings
Spring 2016 March 21st, 2016 Standings
Winter 2016 January 11th, 2016 Standings
Fall 2015 September 14th, 2015 Standings
Summer 2015 June 2nd, 2015 Standings
Spring 2015 March 16th, 2015 Standings

Past Events

Name Date
December Doubles Tournament - 2023 December 17th, 2023
Tangsgiving 2023 November 19th, 2023
WAITLIST - Tangsgiving 2023 November 19th, 2023